Names |
Born |
Christened |
Died |
Buried |
, Elizabeth | born Abt 1795, Willingham, Suffolk | died Y | ||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1739, Fairford, Gloucestershire | died Mar 1825, Fairford, Gloucestershire | bur. 15 Mar 1825, Fairford, Gloucestershire | |
, Elizabeth | born Abt 1715 | died 28 Mar 1739, Weybourne, Norfolk | ||
, Elizabeth | born Abt 1773 | died 1793 | ||
, Elizabeth | born Abt 1718, Folkestone, Kent | died Y | ||
, Elizabeth | born Abt 1837, Almsbury, Huntingdonshire | died Y | ||
, Elizabeth | born Abt 1825, Bonchoy, Scotland | died Y | ||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1786, Kennington, Kent | died Y | ||
, Elizabeth | born Abt 1795, Rye, Sussex | died Y | ||
, Elizabeth | born Abt 1791, Kent | died Y | ||
, Elizabeth | died Oct 1784, Weybourne, Norfolk | bur. 20 Oct 1784, All Saints' Church, Weybourne, Norfolk | ||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1811, Buckinghamshire | died Y | ||
, Elizabeth | born Abt 1811, Oxfordshire | died Bef 1851 | ||
, Elizabeth | born Abt 1856, Lambeth, Surrey | died Y | ||
, Elizabeth | died 1751, Hempstead by Holt, Norfolk | |||
, Elizabeth | born Mar 1860, Scotland | died 1930, Hood River County, Oregon, USA | ||
, Elizabeth | born Abt 1857 | died Y | ||
, Elizabeth | born Abt 1415, Dover, Kent | died 1459, Dover, Kent | ||
, Elizabeth | born Abt 1833, Wakefield, Yorkshire WR | died Jun 1907, Wakefield, Yorkshire WR | ||
, Elizabeth | born Abt 1821, Drayton, Buckinghamshire | died Mar 1876, Drayton Parslow, Buckinghamshire | ||
, Elizabeth | born Abt 1735, Kent | died Y | ||
, Elizabeth | born Abt 1829, Shields, Northumberland | died Y | ||
, Elizabeth | born Abt 1811, Clayhedon, Somerset | |||
, Elizabeth | died Y | |||
, Elizabeth | ||||
, Elizabeth | born Abt 1851, Mile End, London | died Y | ||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1811, Bilston, Staffordshire | died Y | ||
, Elizabeth | born Abt 1612, Alcester, Worcestershire | died 1642, Alcester, Worcestershire | ||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1780 | died Y | ||
, Elizabeth | born Abt 1773 | died Y | ||
, Elizabeth | died Y | |||
, Elizabeth | died Y | |||
, Elizabeth | born Abt 1787, St. Laurence, Surrey | died Y | ||
, Elizabeth | born Abt 1635 | died 1692 | ||
, Elizabeth | born Abt 1644 | died 1685 | ||
, Elizabeth | born Abt 1826, Kircudright, Scotland | |||
, Elizabeth | ||||
, Elizabeth | born Abt 1237 | |||
, Elizabeth | born Abt 1833, Dungeness, Kent | |||
, Elizabeth | ||||
, Elizabeth | born Abt 1783 | died 1843, Holborn, London | bur. 18 Jun 1843, St. Andrew, Holborn, London | |
, Elizabeth | ||||
, Elizabeth | born Abt 1811, Yorkshire | |||
, Elizabeth | born Abt 1800, Sheffield, Yorkshire | |||
, Elizabeth | died 1749, Great Shefford, Berkshire | |||
, Elizabeth | born Abt 1672 | died 1731 | ||
, Ella | born Abt 1895, Burnham Overy, Norfolk | died Y | ||
, Ella | born 23 Jul 1880, Eardly, Ottawa, Quebec, Canada | died Y | ||
, Ella | born Abt 1887, Kirkcaldy, Fife, Scotland | died Sep 1974, 19 Cheyne Walk, Chelsea, London | ||
, Ellen A. | born 10 Apr 1892 | died 20 Feb 1964, Manchester, Hartford, Connecticut, USA | ||
, Ellen | born 17 Jul 1879, Marden, Kent | died 14 Jul 1972, Linton, Kent | ||
, Ellen | born Abt 1822, West Bromwich, Warwickshire | died Y | ||
, Ellen | born Abt 1855, Costessey, Norfolk | died Y | ||
, Ellen | ||||
, Ellen | born Abt 1814, Waddesden, Buckinghamshire | died Y | ||
, Ellen | born Sep 1883, Gillingham, Kent | died Y | ||
, Ellen | born Abt 1850, Horsford, Norfolk | chr. 3 Mar 1850, All Saints' Church, Horsford, Norfolk | died Y | |
, Ellen | born Jan 1851, Whinmoor, Barwick in Elmet, Yorkshire | chr. 22 Oct 1851, St. James' Church, Seacroft, Yorkshire | died Jan 1905, Scarcroft, Leeds, Yorkshire | |
, Ellen | born Abt 1863, Sittingbourne, Kent | died Y | ||
, Ellen | born Abt 1841, Bermondsey, London | died Y | ||
, Ellen | born Abt 1864, St. Anne, Soho, London | |||
, Ellenor | born 14 Oct 1918, Wortley, Leeds, Yorkshire | died Jul 1991, Elstead, Surrey | ||
, Ellie | ||||
, Elsa | ||||
, Elsie | born Abt 1917 | died Y | ||
, Emily Woodward | born Abt 1851 | died Y | ||
, Emily | born Abt 1866, Swindon, Wiltshire | died Y | ||
, Emily | born Abt 1864, York, Yorkshire | died Y | ||
, Emily | born 12 Jan 1876, Poplar, London | chr. 4 Mar 1878, All Saints' Church, Poplar, Bromley, London | died Y | |
, Emma | born Abt 1839, Woolwich, Kent | died Y | ||
, Emma | born Abt 1866, Limpenhoe, Norfolk | chr. 10 Jul 1866, Limpenhoe, Norfolk | died 6 Sep 1938, Islington, London | |
, Emma | born Abt 1849, Salhouse, Norfolk | died Y | ||
, Emma | born Abt 1833, Eastham, Worcestershire | died 1871, Martley, Worcestershire | ||
, Emma | born Abt 1841, Horton, Wiltshire | died Y | ||
, Emma | ||||
, Emma | ||||
, Emma | ||||
, Emma | born Abt 1540, Wanborough, Wiltshire | died 15 Sep 1607, Wanborough, Wiltshire | ||
, Emma | born Abt 1851, Dersingham, Norfolk | died Y | ||
, Emma | born 13 Nov 1905, Erpingham, Norfolk | |||
, Emma | born Abt 1806, Ireland | |||
, Erin | born 27 Jul 1879, Napier, Hawke's Bay, New Zealand | died 17 Jul 1959, Wellington, New Zealand | bur. 18 Jul 1959, Taita Lawn Cemetery, Church of England Section, Block I, Plot 38. A four plot grave with wife Eva may and two Hunts. | |
, Esme | died Y | |||
, Esther | born Abt 1874, Michagan, USA | died Y | ||
, Esther | born Abt 1840, Kenninghall, Norfolk | died Bef 1881 | ||
, Esther | ||||
, Esther | died Y | |||
, Eunice Ann | died Y | |||
, Eunice | ||||
, Eunice | born 28 May 1908, Bovey Tracey, Devon | died 4 Jun 2002, James Pagett Hospital, Great Yarmouth, Norfolk | ||
, Eunice | born 24 May 1843, Rahee, Donegal, Ireland | died 31 Jul 1926, Ballina, New South Wales, Australia | ||
, Evelyn | ||||
, Evelyn | born Abt 1937 | |||
, Fanny | died Y | |||
, Fanny | born Sep 1869, Grimsby, Lincolnshire | died Y | ||
, Fanny | born Abt 1837, Hempstead by Holt, Norfolk | died Y | ||
, Fanny | born Mar 1853, Ireland | |||
, Faye | ||||
, Fiona | ||||
, Fiona | ||||
, Florence | died Y | |||
, Florence | born Abt 1910, Victoria, Australia | died Y | ||
, Florrie | born 31 Jan 1891, Islington, London | died Dec 1969, Enfield, London | ||
, Florrie | born 15 Sep 1903, Abertillery, Monmouthshire, Wales | chr. 6 Nov 1896, Bristol, Gloucestershire | died Dec 1974, Abertillery, Monmouthshire, Wales | |
, Frances D. | died Y | |||
, Frances | ||||
, Frances | ||||
, Frances | died Y | |||
, Frances | born Abt 1805, Hambledon, Buckinghamshire | died Y | ||
, Frances | ||||
, Francis | born Jul 1874, Seacroft, Whitkirk, Leeds, Yorkshire | died Y | ||
, Frank H. | born Abt 1884, Old Machar, Aberdeen, Aberdeenshire | died Y | ||
, Frank | born 12 Jul 1943, Marden, Kent | died 17 Dec 2002, Horsmonden, Kent | ||
, Frank | born Abt 1832, Seacroft, Whitkirk, Leeds, Yorkshire | died Y | ||
, Frank | born 22 Jan 1901, Kalgoorlie, Western Australia | died Y | ||
, Frank | born Apr 1901, Bradford, Yorkshire WR | chr. 5 Jun 1901, St. Augustine, Bradford, Yorkshire WR | died Sep 1967, Wharfedale, Yorkshire | |
, Frank | born Abt 1877, Troy City, Rensselaer, New York | died Abt 1935, New York, New York, USA | ||
, Fred | born 13 Jul 1911, Maidstone, Kent | died 1983, Canterbury, Kent | ||
, Fred | ||||
, Fred | born 3 Jun 1886, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 25 Jul 1886, St. James' Church, Seacroft, Yorkshire | died Jun 1928, Leeds, Yorkshire | |
, Fred | born 15 Jan 1876, Dorchester, Middlesex County, Ontario, Canada | died 1 Jan 1949, London, Middlesex County, Ontario, Canada | bur. Dorchester, Middlesex County, Ontario, Canada | |
, Freida M. | born Abt 1902, Illinois, USA | |||
, Gail | ||||
, Gail | ||||
, Garry | ||||
, George Alfred | born Apr 1855, Northrepps, Norfolk | chr. 22 Jul 1855, St. Mary the Virgin's Church, Northrepps, Norfolk | died Jan 1939, Wisbech, Cambridgeshire | |
, George | born 3 May 1895, Ramsgate, Kent | died 8 Dec 1989, Merton, Surrey | ||
, Georgia | ||||
, Georgia | born Abt 1896, Illinois, USA | |||
, Geraldine | ||||
, Gertie | born Abt 1891, Newport, Isle of Wight | died 30 Nov 1976, Berkhamstead, Hertfordshire | ||
, Gertie | born 30 Nov 1896, Warrnambool, Victoria, Australia | died 11 May 1977, Brisbane, Queensland, Australia | ||
, Gertie | born 29 Aug 1901, Long Bay, Manitoulin Island, Ontario, Canada | died 6 Sep 1990, Owen Sound, Ontario, Canada | bur. Wiarton, Bruce County, Ontario, Canada | |
, Gertie | born 18 Aug 1911, Dublin, Ireland | died 1976, Dublin, Ireland | ||
, Gertrude Anderson | born Abt 1885, Salt Lake City, Salt Lake, Utah, USA | died Y | ||
, Gertrude | born Abt 1908, Michigan, USA | died Y | ||
, Gertrude | died Y | |||
, Gillian | ||||
, Girlie | born 5 Apr 1917, Bundaberg, Queensland, Australia | died 19 Sep 2007, Caloundra, Queensland, Australia | ||
, Gladys | born Abt 1914, Illinois, USA | |||
, Glenn | ||||
, Grace | died Y | |||
, Grace | died Y | |||
, Grace | died Y | |||
, Greg | ||||
, Greg | born 28 Sep 1922, Winton, Queensland, Australia | died 20 Jul 1971, Bougainville, Papua New Guinea | ||
, Guy | ||||
, Gwen | born 10 Feb 1932, Tendring, Essex | died 24 Jul 1994, Peterborough, Cambridgeshire | ||
, Hank | born 26 Aug 1930, Wagin, Western Australia, Australia | died 30 May 1988, Kununopin, Western Austraila | ||
, Hanna Anne | born 25 Dec 1883, Johnville, Carleton County, New Brunswick, Canada | died 1947, Shellbrook, North Battleford Census Division, Saskatchewan, Canada | bur. Shellbrook Cemetery, Shellbrook, North Battleford Census Division, Saskatchewan, Canada | |
, Hannah G. | born Abt 1871, Iowa, USA | |||
, Hannah | born Abt 1699, Alby, Norfolk | died 7 Feb 1787, Weybourne, Norfolk | bur. 10 Feb 1787, All Saints' Church, Weybourne, Norfolk | |
, Hannah | born Abt 1812, Brownhills, Staffordshire | died Y | ||
, Hannah | born Abt 1841, Gornal, Staffordshire | died Y | ||
, Hannah | ||||
, Hannah | born Abt 1791, Great Tey, Essex | died Dec 1875, Chelmsford, Essex | ||
, Hannah | born Abt 1803, Marden, Kent | died 1855, Marden, Kent | ||
, Hannah | born Abt 1776 | died Y | ||
, Hannah | born Abt 1846, Kirbymoorside, North Yorkshire | died Y | ||
, Hannah | died Y | |||
, Hannah | born Abt 1771, Tockenham, Wiltshire | chr. 10 Feb 1771, Tockenham, Wiltshire | died 1844, Upper Stratton, Stratton St. Margaret, Wiltshire | bur. 29 Nov 1844, Stratton St. Margaret, Wiltshire |
, Hannah | born Abt 1710, Wiltshire | |||
, Harriet | died Y | |||
, Harriet | born Abt 1833, Godalming, Surrey | died Y | ||
, Harriete | ||||
, Harriett | born Abt 1848, New Shoreham, Sussex | died Y | ||
, Harriot | born 6 Mar 1834, Folkestone, Kent | died Jan 1903, Dover, Kent | ||
, Harry | born 30 Aug 1905, Tidal Basin, West Ham, Essex | died Aug 1991, Newham, London | ||
, Harry | born 10 Sep 1883, Hunslet, Leeds, Yorkshire | chr. 14 Oct 1885, Hunslet, Leeds, Yorkshire | died Y | |
, Harry | born 18 Oct 1902, Subiaco, Western Australia | died 1974 | ||
, Harry | born 23 Feb 1933, Northallerton, Yorkshire | died 12 Jul 2004, North Yorkshire | ||
, Harry | born 29 Oct 1859, Logie-Coldstone and Cromar, Aberdeenshire | died 11 May 1932, Sanday, Orkney, Scotland | ||
, Harry | born 30 Jun 1880, Brixton, Lambeth, London | chr. 17 Oct 1880, St. Stephen, Paddington, London | died 24 Jul 1965, Farnborough Hospital, Farnborough, Kent | |
, Harry | born Abt 1838, Olveston, Gloucestershire | chr. 12 Aug 1838, Olveston, Gloucester | died Sep 1928, West Ham, Essex | |
, Haughton | died Y | |||
, Hazel | ||||
, Heather | ||||
, Helen L. | born 9 Dec 1919 | died 3 Nov 2007 | bur. Nov 2007, Cape Coral, Lee County, Florida, USA | |
, Helen | ||||
, Helen | ||||
, Helen | born Abt 1869, Helens Crugh, Dumbartonshire, Scotland | died Y | ||
, Helen | born Jun 1879, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 27 Jun 1879, St. James' Church, Seacroft, Yorkshire | died Y | |
, Helene | born 1 Oct 1831, Mülheim an der Ruhr, Rheinprovinz, Preußen, Deutschland | chr. 23 Oct 1831, Mülheim an der Ruhr, Rheinprovinz, Preußen, Deutschland | ||
, Henry J. | born Mar 1947, Poplar, London | |||
, Henry | born 12 Nov 1879, Ramsgate, Kent | died Y | ||
, Henry | born Abt 1875, Cantley, Norfolk | died 6 Jan 1932, Norfolk | ||
, Henry | born 7 Apr 1917, 61a Packington Road, Acton, Ealing, London | died 17 Aug 1975 | ||
, Henry | born 30 Sep 1900, Ratcliff, London | chr. 23 Jan 1901, St. James, Ratcliff, London | died 1967, Hackney, London | bur. 1967, East London Cemetery, Plaistow, Essex |
, Hester | born Abt 1883, Seacroft, Whitkirk, Leeds, Yorkshire | died Sep 1936, Leeds, Yorkshire | ||
, Hettie | born 5 Nov 1895, Fochabers, Bellie, Elgin, Scotland | died 1984, Fochabers, Bellie, Elgin, Scotland | ||
, Hetty | born Abt 1883, Seacroft, Whitkirk, Leeds, Yorkshire | died Sep 1936, Leeds, Yorkshire | ||
, Hilda Margaret Grace | born 24 Jun 1924 | died 2007, East Dulwich, Surrey | ||
, Hilda | died Y | |||
, Hokie | ||||
, Hokie | ||||
, Hope | born 30 Jan 1937, Subiaco, Western Australia | |||
, Hylda | born 29 Aug 1900, Edmonton, London | died 1984, Hendon, Middlesex | ||
, Ian | ||||
, Irene Florence | died Y | |||
, Irene K. | born Jan 1863, California, USA | died Y | ||
, Irene | died Y | |||
, Irene | died 2015 | |||
, Isabella Princess of Tuscany | born Abt 1571 | died 1655 | ||
, Isabella | born Abt 1854, Chirnside, Berwickshire, Scotland | died Y | ||
, Ivanka | ||||
, Ivy | died Y | |||
, Izzy Lizzy | ||||
, Jack | born 11 Oct 1876, Marden, Kent | died 6 Dec 1936, Oakwood Hospital, Maidstone, Kent | ||
, Jack | born 10 Nov 1913, Northumberland | died 9 Feb 2005, Wigan, Lancashire | ||
, Jack | born Dec 1899, Cefn, Denbighshire, Wales | died Mar 1956, Wrexham, Denbighshire, Wales | ||
, Jack | died Y | |||
, Jack | born 31 Aug 1892, Queensland, Australia | died 1966, Mackay, Queensland, Australia | bur. 1966, Mt. Bassett Cemetery, Mackay, Queensland, Australia | |
, Jack | born 6 Jun 1894, Teddington, Middlesex | chr. 20 Jul 1894, St. Mary's Church, Teddington, Middlesex | died 30 Aug 1954, Hove, Brighton, Sussex | |
, Jack | born 21 Apr 1876, Great Yarmouth, Norfolk | died 1957, Cheadle, Staffordshire | ||
, Jack | born 24 Dec 1894, Bradford, Yorkshire WR | died 4 Feb 1963 | ||
, Jack | born 20 Feb 1907, Leeds, Yorkshire | chr. 13 Mar 1907, St. John the Baptist, Leeds, Yorkshire | died 26 Jun 1991, Footscray, Victoria, Australia | |
, Jack | born 30 Apr 1908, Yorkshire | died Sep 1999, Pontefract, Yorkshire | ||
, Jack | born Abt 1906, Australia | died 1960, Australia | ||
, Jack | born 15 Apr 1892, Thornaby, Yorkshire | died 9 Apr 1964, Nawton, Yorkshire | ||
, Jack | born Jun 1898, Grimston, Norfolk | died Dec 1946, Grimston, Norfolk | ||
, Jack | born 1 Jun 1919, Wellsville, Cache, Utah, USA | died 3 Jun 2000, Logan, Cache, Utah, USA | bur. 8 Jun 2000, Wellsville, Cache, Utah, USA | |
, Jack | born 25 Jun 1916, Hadleigh, Essex | died 23 Mar 1998, New Forest, Hampshire | ||
, Jack | born Abt 1868, Fakenham, Norfolk | died 21 Apr 1903, Sutton Bridge, Lincolnshire | ||
, Jack | born 1 Dec 1909, 81 Leman Street, Whitechapel, London | chr. 5 Jan 1910, St. Paul's Church, Whitechapel, London | died 18 Dec 1994, Farnborough Hospital, Farnborough, Kent | |
, Jack | born 16 Aug 1930, St. Anthony's Hospital, Sheridan Street, Cairns, Queensland, Australia | died 18 Dec 2012, Mareeba, Queensland, Australia | ||
, Jack | born 11 Nov 1902, Bundaberg, Bundaberg Region, Queensland, Australia | died 20 Mar 1973, Brisbane Queensland Australia | ||
, Jackie | born 8 Sep 1930 | died 19 Jun 2016, Peachtree City, Fayette County, Georgia, USA | bur. Tyrone, Fayette County, Georgia, USA | |
, Jacque | ||||
, Jade | ||||
, Jae | ||||
, Jake | born 6 Apr 1948, St. Marys, Tasmania, Australia | died 26 Dec 1964, St. Helens, Tasmania, Australia | bur. St. Helens, Tasmania, Australia | |
, James Richard H. | born Abt 1875, Cantley, Norfolk | died 6 Jan 1932, Norfolk | ||
, Jamie | ||||
, Jane Frances | born Abt 1872, Fritton, Suffolk | chr. 20 Oct 1872, Fritton, Suffolk | died Y | |
, Jane | born Abt 1737 | died 10 Jul 1824 | ||
, Jane | born Abt 1796, Winchester, Hampshire | died Y | ||
, Jane | born Abt 1801, Bradford, Yorkshire WR | died Y | ||
, Jane | born Abt 1843, Liskeard, Cornwall | died Y | ||
, Jane | died Y | |||
, Jane | born Abt 1781, Kincardineshire, Scotland | died Y | ||
, Jane | born Abt 1796, Chalfont, Gloucestershire | died 1868, Cirencester, Gloucestershire | ||
, Jane | born Abt 1810, Maniford Abbots, Wiltshire | chr. Kempsford, Gloucestershire | died Sep 1892, Wandsworth , London | |
, Jane | born Abt 1676, Killinghall, Ripley, Yorkshire | died 1717 | ||
, Jane | born Abt 1600, Kippax, West Yorkshire | died 1681, Oulton, Leeds, Yorkshire | ||
, Jane | born Abt 1756 | died 17 May 1832, Hythe, Kent | bur. 1832, St. Leonard, Hythe, Kent | |
, Jane | died Y | |||
, Jane | ||||
, Jane | born Abt 1716 | died Sep 1774, Harpsden, Oxfordshire | ||
, Jane | died Y | |||
, Jane | born Abt 1803, Newcastle upon Tyne, Northumberland | died Y | ||
, Jane | born Abt 1786, Northumberland | died Y | ||
, Jane | born Abt 1853, Holborn, London | died Y | ||
, Jane | born Abt 1800, Terrington, Yorkshire | died Y | ||
, Jane | born Abt 1674 | died 1714 | ||
, Jane | born Abt 1856, Dunfermline, Fife, Scotland | died 18 Apr 1900, Buckhaven, Fife, Scotland | ||
, Jane | born 3 Dec 1837, Westminster, London | died Apr 1909, London | ||
, Jane | born Abt 1734 | |||
, Janet Curtis | ||||
, Janet | ||||
, Janet | born Abt 1674, Selattyn, Oswestry Rural, Shropshire | died Y | ||
, Janet | born Abt 1842 | died Y | ||
, Janett | ||||
, Janine | ||||
, Jannet | born Abt 1811, Scotland | died Y | ||
, Jean | born Abt 1836, Dysart, Fife | died Bef 1873 | ||
, Jean | ||||
, Jeanette M. | died 1974, Canada | bur. Mountain View Cemetery, Calgary, Alberta, Canada | ||
, Jen | ||||
, Jennie | born Abt 1900, Aberford, Yorkshire | died Y | ||
, Jennie | born Sep 1900, Leeds, Yorkshire | chr. 25 Nov 1900, All Saints' Church, Leeds, Yorkshire | died 1 Apr 1981, Leeds, Yorkshire | |
, Jenny | ||||
, Jenny | ||||
, Jenny | ||||
, Jenny | born Dec 1923, Camberwell, London | died Sep 1926, Greenwich, London | ||
, Jenny | ||||
, Jessica | ||||
, Jessie | born 4 May 1921, Wandsworth , London | died 2009, Hounslow, Greater London | ||
, Jessie | born Abt 1843, Rothes, Morayshire | died Y | ||
, Jessie | born 29 Oct 1913, York, Ontario, Canada | died 23 May 1981, Bancroft, Ontario, Canada | ||
, Jessie | died Y | |||
, Jessie | born 7 Sep 1855, Glenmuick, Aberdeenshire | died 9 Sep 1928, Ayr, Queensland, Australia | ||
, Jessie | born 5 Aug 1888, St. Nicholas, Aberdeen | died 30 Dec 1971, Ayr, Queensland, Australia | ||
, Jill | ||||
, Jill | ||||
, Jim | ||||
, Jim | born 1 Oct 1901, Queensland, Australia | died 28 Jan 1962, Bundaberg General Hospital, Queensland, Australia | bur. 30 Jan 1962, Bundaberg General Cemetery, Queensland, Australia | |
, Jim | born 12 Oct 1907, Ashford, Kent | died 1983, Bournemouth, Dorset | ||
, Jim | born 18 Dec 1912, 23 William Street, East Battersea, Wandsworth, London | died 5 Apr 1985, Burnley, Lancashire | ||
, Jim | born 18 Jul 1898, Goshen, Georges River, Tasmania, Australia | died 2 Jul 1979, St. Helens, Tasmania, Australia | bur. 4 Jul 1979, Launceston, Tasmania, Australia | |
, Jim | born 16 Jul 1933, Toronto, York, Ontario, Canada | died 9 May 2005, Errington, British Columbia, Canada | ||
, Jim | born 23 Oct 1887, Bundaberg, Bundaberg Region, Queensland, Australia | died 20 Jun 1970, Brisbane, Queensland, Australia | ||
, Jimmy | ||||
, Jimmy | born 17 Mar 1907, 85 Rosemary Road, Camberwell, London | died Sep 1980, Croydon, Surrey | ||
, Jimmy | born 29 Mar 1865, McGillivray, Huron, Ontario, Canada | died 15 Dec 1951, Snowflake, Selkirk, Manitoba, Canada | ||
, Jo | ||||
, Joan Alice | ||||
, Joan | born 15 Oct 1920, Plumstead, Norfolk | died Jun 2005, Stapleford, Nottinghamshire | ||
, Joan | born Abt 1520, Mersham, Kent | died 1554, Mersham, Kent | ||
, Joan | born 26 Mar 1917, Wakefield, Yorkshire WR | died 16 Nov 2012, Harrogate, Yorkshire | ||
, Joan | died Y | |||
, Joane | died Y | |||
, Joane | died Feb 1652, Rotherfield Greys, Oxfordshire | |||
, Joane | born Abt 1530 | died 23 Aug 1599, Keevil, Wiltshire | ||
, Joanne | ||||
, Joanne | ||||
, Joanne | ||||
, Jock | ||||
, Jock | born 22 Nov 1852, Fochabers, Morayshire, Scotland | died 9 Jan 1939, Fochabers, Morayshire, Scotland | ||
, Joe | ||||
, Joe | born 1 Jun 1920, Childers, Queensland, Australia | died 2009, Bundaberg, Queensland, Australia | ||
, Johann Friederich | born 23 Nov 1800, Muelheim An Der Ruhr, Rheinland, Preussen | chr. 3 Dec 1800, Evangelisch, Muelheim An Der Ruhr, Rheinland, Preussen | ||
, John | born 21 Dec 1891, Glasgow, Lanarkshire | died 7 May 1972, Hardgate, Dunbartonshire, Scotland | ||
, John | born 10 Oct 1820, Letheringsett, Norfolk | died May 1897, Bourne, Lincolnshire | ||
, John | born 18 Apr 1935, Chelmsford, Essex | died Oct 2007, Braintree, Essex | ||
, Jolyn | born Abt 1530 | died Y | ||
, Jon | ||||
, Jons | born 18 May 1847, Hessleberga, Lyngby, Malmöhus, Sweden | chr. 18 May 1847, Hessleberga, Lyngby, Malmöhus, Sweden | died 16 May 1917, Fountain Green, Sanpete, Utah, USA | bur. 22 May 1917, Yorgason Family Cemetery, Fountain Green, Sanpete, Utah, USA |
, Joseph Thomas | born 16 Aug 1891, Pimlico, London | chr. 4 Oct 1891, Holy Trinity, Westminster, London | ||
, Joseph William | born 22 Sep 1877, St. John's Wood, Middlesex | chr. 8 Jun 1879, St. Mary, Lambeth, London | died 1956, Hampstead, London | |
, Joseph | born Abt 1877, Warrnambool, Victoria, Australia | died 15 Apr 1947, Dannevirke, New Zealand | ||
, Joseph | born 10 Sep 1782, Orchard Street, Westminster, London | chr. 17 Sep 1782, St. Margaret, Westminster, London | died 1843, Norwich Court, St Andrew's, Holborn, London | bur. 18 Jun 1843, St. Andrew, Holborn, London |
, Josephine B. | born 26 May 1921, Connecticut, USA | died 10 Sep 1999, Manchester, Hartford, Connecticut, USA | ||
, Josh | born 28 Dec 1895, Southwark, London | chr. 19 Jan 1896, St. John The Evangelist, Walworth, Newington, Southwark, London | died 9 Mar 1984, Margate, Kent |
Table of Contents | Surnames | Name List
This website was created 16 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner