Names |
Born |
Christened |
Died |
Buried |
MANSFORD, Annie Maria Gladys | born 18 Aug 1906, Cromer, Norfolk | died May 2003, North Walsham, Norfolk | ||
MANSFORD, William Augustus Harold | born Abt 1885, Leytonstone, Essex | died Sep 1959, North Walsham, Norfolk | ||
MANSHEY, Sarah | born Abt 1771 | |||
MANTAYTH, Agnes | died Aft 1669, Scotland | |||
MANTHORPE, James | died Y | |||
MANTHORPE, Rose Anna | born Abt 1855, Acle, Norfolk | died Y | ||
MANTHORPE, Victoria | born 12 Jun 1865, Thurlton, Norfolk | died Y | ||
MANTLE, Florence Dawson | born 29 Oct 1885, Leeds, Yorkshire | chr. 10 Feb 1892, St. Hilda's Church, Leeds, Yorkshire | died Y | |
MANTLE, Martha | born Abt 1788, Warden, Kent | died 1859, Sheppey, Kent | ||
MANTRIPP, Ian David | ||||
MANTRIPP, John Richard | ||||
MANTRIPP, Karen | ||||
MANTRIPP, Myles Jay | ||||
MANTRIPP, Robin John | ||||
MANTRIPP, Susan Eileen | ||||
MANTRIPP, William Wilfred | ||||
MANUEL, Amy | born Sep 1893, Waltham, Bridge, Canterbury, Kent | died Y | ||
MANUEL, Annie | born 8 May 1885, Wye, Kent | died Y | ||
MANUEL, Charlotte | born Mar 1888, Wye, Kent | died Dec 1962, Maidstone, Kent | ||
MANUEL, Doris Emily Hatcher | born 4 Jun 1917, Dorset | died 27 Jan 2005, Reading, Berkshire | ||
MANUEL, Frank | born Sep 1890, Wye, Kent | died Y | ||
MANUEL, Henry | born May 1884, Wye, Kent | died Mar 1885, Wye, Kent | ||
MANUEL, William | born Dec 1850, Brabourne, Ashford, Kent | died Y | ||
MAPSTONE, Albert Edward | born Oct 1895, Clapham, London | died Oct 1895, Clapham, London | ||
MAPSTONE, Bernard W. J. | born 1916, South Stoneham, Hampshire | died 1916, South Stoneham, Hampshire | ||
MAPSTONE, Cecil Ernest | born 30 Apr 1909, Eastleigh, Hampshire | died Apr 1977, Eastleigh, Hampshire | ||
MAPSTONE, David Ernest | born 19 May 1940, Winchester, Hampshire | died 24 Jan 1994, Southampton, Hampshire | ||
MAPSTONE, Doris M. | ||||
MAPSTONE, Edna F. | ||||
MAPSTONE, Ella M. | ||||
MAPSTONE, Frederick James | born 30 Oct 1898, Clapham, London | chr. 18 Jan 1899, Christ Church, Clapham, London | died Dec 1966, Winchester, Hampshire | |
MAPSTONE, Henry Charles | born 6 May 1897, Clapham, London | died Dec 1975, Southampton, Hampshire | ||
MAPSTONE, John Joseph A. | born 26 Nov 1927, Swindon, Wiltshire | died Jun 2000, Hastings, Sussex | ||
MAPSTONE, Margaret M. | ||||
MAPSTONE, Mary Theresa | born 30 Jun 1929, Swindon, Wiltshire | died 11 Jun 2002, Dorset | ||
MAPSTONE, Patricia Ann | born 24 Jul 1938, Eastleigh, Hampshire | died Jul 2004, Hertfordshire | ||
MAPSTONE, Philip G. F. | born Abt 1915, South Stoneham, Hampshire | died 5 Feb 1951, Egypt | ||
MAPSTONE, Rita M. P. | born Abt 1933, Swindon, Wiltshire | died 1936, Swindon, Wiltshire | ||
MAPSTONE, William George | born 27 May 1893, Clapham, London | died Mar 1971, Bromley, London | ||
MAPSTONE, William Joseph | born 1 Feb 1868, Bristol, Gloucestershire | chr. 5 Mar 1868, Bristol, Gloucestershire | died Jun 1957, Fair Oak, Hampshire | |
MARBLE, Peggy Joyce | born 28 Sep 1927, Tremonton, Box Elder, Utah, USA | died 9 May 2016, Layton, Davis, Utah, USA | bur. 14 May 2016, Brigham City Cemetery, Box Elder, Utah, USA | |
MARCH, Ellen Phillis | born Abt 1872, Norwich, Norfolk | chr. 7 Apr 1872, Saint Etheldreda, Norwich, Norfolk | died 23 Nov 1951, 106 Motum Road, Norwich, Norfolk | bur. 27 Nov 1951, Earlham Road Cemetery, Norwich, Norfolk |
MARCH, Frederick Charles | born Abt 1855, Bermondsey, London | died Y | ||
MARCHANT, Agnes Ruth | born Abt 1835, Gloucestershire | chr. 2 Nov 1834, Sherborne, Gloucestershire | ||
MARCHANT, Albert | born Abt 1850, Sherborne, Gloucestershire | died 13 Sep 1925, Willesden, Middlesex | ||
MARCHANT, Barbara | ||||
MARCHANT, Elizabeth | born Abt 1825, Northleach, Gloucestershire | |||
MARCHANT, Frank M. | born Abt 1858, Box, Wiltshire | died 10 Apr 1925, 2 Beatty Road, Folkestone, Kent | ||
MARCHANT, Gordon William Edward | born 4 Jul 1925, Maidstone, Kent | died Mar 1989, Maidstone, Kent | ||
MARCHANT, Hariott | born Abt 1831, Sherborne, Gloucestershire | chr. 3 Apr 1831, Sherborne, Gloucestershire | died Jun 1898, Northleach, Gloucestershire | bur. 8 Jun 1898, Windrush, Gloucestershire |
MARCHANT, Harriet | born Abt 1821, Sherborne, Gloucestershire | |||
MARCHANT, James | died Y | |||
MARCHANT, Joseph | born Abt 1796, Bibury, Gloucestershire | chr. 12 Feb 1796, Bibury, Gloucestershire | died 1866, Northleach, Gloucestershire | bur. 8 Dec 1866, Windrush, Gloucestershire |
MARCHANT, Joseph | born Abt 1826, Bibury, Gloucestershire | chr. 9 Jul 1826, Bibury, Gloucestershire | died 9 Jul 1898, Arlington Lodge, Fernhead Road, Paddington Bayswater, London | |
MARCHANT, Lizzie | born Abt 1864, Mansfield Woodhouse, Nottinghamshire | died Y | ||
MARCHANT, Martha | born Abt 1830, Gloucestershire | |||
MARCHANT, Ralph C. | born Abt 1856, Box, Wiltshire | died Mar 1942, Thanet, Kent | ||
MARCHANT, Sarah Ann | born Abt 1822, Arlington, Gloucestershire | died Jun 1917, Willesden, Middlesex | ||
MARCHANT, Walter J. | born Abt 1853, Northleach, Gloucestershire | |||
MARCHEN, Marion Luella | born 22 Oct 1909, 293 Queen Street, Peterborough, Ontario, Canada | died 24 Jun 1980, Uxbridge, Durham Regional Municipality, Ontario, Canada | bur. 26 Jun 1980, Uxbridge, Durham Regional Municipality, Ontario, Canada | |
MARDEN, Anne | born 18 Aug 1799, Wateringbury, Nr. Canterbury, Kent. | died 28 Mar 1867, Le Roy, Boone County, IIIinois, USA | ||
MARDLIN, Joyce | ||||
MARESCHAL, Isabell, Lady | born Abt 1200 | died 1239-1240 | ||
MARGARETHEA, Helena | died 7 Sep 2004, Kalbarri, Western Australia, Australia | |||
MARGETSON, Caroline | born 6 Aug 1826, Middlesex | chr. 2 Oct 1826, St Andrews, Holborn, Middlesex | died Y | |
MARGETSON, Emma | born 13 Jun 1831, Birmingham, Warwickshire | chr. 4 Jul 1831, St. Martin's Church, Birmingham, Warwickshire | died 1859 | |
MARGETSON, Samuel | died 1838 | |||
MARGETTS, Elizabeth Ada | born 28 Jul 1885, Canning Town, Essex | died 29 Jan 1934, Vange, Essex | ||
MARINI, Arlette Francisca | born 3 Aug 1922, Baghdad, Iraq | chr. 9 Oct 1922, Latin Church Of The Carmelite Fathers, Baghdad, Iraq | died Aug 2001, Denbighshire South, Clwyd | |
MARINI, Bertrand Marin | died Y | |||
MARINI, Lola | ||||
MARKHAM, Barbara Ann | born 23 Jun 1925, Spanish Fork, Utah, USA | died 20 Dec 1936, Spanish Fork, Utah, USA | bur. Spanish Fork, Utah, USA | |
MARKHAM, Joseph Wilford | born 29 Jan 1894, Spanish Fork, Utah, USA | died 31 Aug 1984, Utah, USA | bur. Spanish Fork, Utah, USA | |
MARKHAM, Lee Wilford | born 15 Mar 1933, Spanish Fork, Utah, USA | died 13 Aug 1943, Spanish Fork, Utah, USA | bur. Spanish Fork, Utah, USA | |
MARKLEY, Dorothy | born Abt 1915, Indiana, USA | died Y | ||
MARKS, Brian J. | ||||
MARKS, Charles Percival | born Dec 1872, Holborn, London | died Mar 1963, Hastings, Sussex | ||
MARKS, Charles Percival | born 26 Apr 1898, Willesden, Middlesex | died Sep 1899, Willesden, Middlesex | ||
MARKS, Desmond Geoffrey | born 12 Jun 1925, Willesden, London | died 1997, High Street, Newport, IOW | ||
MARKS, Elizabeth | born Abt 1836, Sunderland, Durham | died Jun 1868, Sunderland, Durham | ||
MARKS, Ernest Geoffrey | born 18 Feb 1901, Paddington, London | died 1983, The Infirmary, Salisbury, Wiltshire | ||
MARKS, Evelyn Grace | born 8 Apr 1897, Paddington, London | died Dec 1979, Hastings, Sussex | ||
MARKS, Harold Arthur | born 9 Jul 1909, Willesden, Middlesex | chr. 12 Sep 1909, Kensal Green, London | died Y | |
MARKS, Marion Joyce | born 27 Sep 1904, Willesden, London | died Dec 1980, Hastings, Sussex | ||
MARKS, Yvonne Miriam | born 28 Feb 1930, Hendon, Middlesex | chr. 12 Jun 1932, Emmanuel Church, Paddington, London | died 2003, Shrewsbury, Shropshire | |
MARLAND, John | born 6 May 1896, Ashton under Lyne, Lancashire | died 1982, Chester, Cheshire | ||
MARLBOROUGH, Patricia M. | ||||
MARLER, Florence | born 4 Apr 1896, Shoreditch, London | died Jul 1990, Epping, Essex | ||
MARLER, Louisa | born 16 Nov 1897, St. Pancras Workhouse, Kings Road, London | died 13 Oct 1985, Walton Hospital, Chesterfield, Derbyshire | ||
MARLEY, Frederick C. | born Jun 1941, County Durham | |||
MARLEY, Gary | born Sep 1964, County Durham | |||
MARLEY, George | born Abt 1920 | |||
MARLEY, Glenn | ||||
MARLEY, Jonathan Derek | ||||
MARLEY, Paul | born Mar 1970, Durham, County Durham | |||
MARLEY, Sarah | born Abt 1773, Mongeham, Kent | died Y | ||
MARLOW, Alfred W. | born Abt 1894, St. Pancras, London | died Y | ||
MARLOW, Alfred | born Abt 1837, Kidlington, Oxfordshire | died 19 Apr 1874, Oxford, Oxfordshire | ||
MARLOW, Alfred | born Abt 1871, St. Pancras, London | died Y | ||
MARLOW, Ann | born Abt 1857, Grendon, Buckinghamshire | died Y | ||
MARLOW, Ann | born Abt 1837, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Anne | born Abt 1837, Quainton, Buckinghamshire | died Y | ||
MARLOW, Annie E. | born Abt 1868, Headington, Oxfordshire | died Y | ||
MARLOW, Arthur | born Sep 1905, Oxford, Oxfordshire | died Y | ||
MARLOW, Beatrice Elsie | born Dec 1906, Abingdon, Berkshire | died Y | ||
MARLOW, Benjamin | born Abt 1836, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Bertha Edith | born Jun 1901, Oxford, Oxfordshire | died Y | ||
MARLOW, Caroline | born Abt 1861, Little Missenden, Buckinghamshire | died Y | ||
MARLOW, Caroline | born Abt 1847, Waddesdon, Buckinghamshire | died 1924, Aylesbury, Buckinghamshire | ||
MARLOW, Caroline | born 4 Oct 1807, Quainton, Buckinghamshire | died 1888, Aylesbury, Buckinghamshire | ||
MARLOW, Catherine Emma Hutt | born Abt 1871, Kidlington, Oxfordshire | died Y | ||
MARLOW, Cecil Samuel | born 11 Apr 1907, St. Olave, Bermondsey, London | chr. 12 May 1907, St. Augustine, Bermondsey, London | died Oct 1989, Southwark, London | |
MARLOW, Charles Alfred | born Abt 1797, Quainton, Buckinghamshire | died Y | ||
MARLOW, Charles | born Abt 1871, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Charlotte | born Abt 1800, Aylesbury, Buckinghamshire | chr. 23 Mar 1800, Quainton, Buckinghamshire | died Y | |
MARLOW, Clara May | born Jun 1897, Oxford, Oxfordshire | died Dec 1898, Oxford, Oxfordshire | ||
MARLOW, Daisy Frances | born Dec 1893, Headington, Oxfordshire | chr. 31 Dec 1893, Oxford St. Clement, Oxfordshire | died Y, Georgia, USA | |
MARLOW, Daisy M. | born Jul 1910, Bermondsey, London | died Oct 1915, Lewisham, London | ||
MARLOW, Doris Annie | born 5 Dec 1904, Bermondsey, London | chr. 12 Feb 1905, St. Augustine, Bermondsey, London | died Mar 1984, Camberwell, London | |
MARLOW, Doris Irene | born 27 May 1910, London | died Jul 2009, Chatham, Kent, Ontario, Canada | ||
MARLOW, Edwin | born Abt 1863, St. Pancras, London | died Y | ||
MARLOW, Ellen | born Abt 1862, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Emma Maria | born Jun 1863, Bletchingdon, Oxfordshire | died Y | ||
MARLOW, Emma Maria | born 14 Oct 1798, Quainton, Buckinghamshire | died Jul 1882, Buckinghamshire | ||
MARLOW, Emma | born Abt 1863, Holma Green, Buckinghamshire | died Y | ||
MARLOW, Emma | born Abt 1859, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Emma | born Abt 1844, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Emma | born Abt 1867, St. Pancras, London | died Y | ||
MARLOW, Fanny Catherine | born Mar 1872, Bletchingdon, Oxfordshire | died 10 Jul 1924, 84 James Street, Oxford, Oxfordshire | ||
MARLOW, Fanny | born Abt 1829, Buckinghamshire | died Y | ||
MARLOW, Florence May | born Jul 1890, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Frances Augusta | born 16 Apr 1891, Leicester, Leicestershire | died 27 Jan 1984, Daventry, Northamptonshire | ||
MARLOW, George Henry | born Abt 1869, Bletchingdon, Oxfordshire | died Y | ||
MARLOW, George | born Abt 1866, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, George | born Abt 1832, Quainton, Buckinghamshire | died Y | ||
MARLOW, Gertrude | born Abt 1879, Headington, Oxfordshire | died Y | ||
MARLOW, Gillian | ||||
MARLOW, Henry T. | born Abt 1834, Kidlington, Oxfordshire | died 1909 | ||
MARLOW, Howard Owen C. | born Dec 1889, Headington, Oxfordshire | died Mar 1893, Headington, Oxfordshire | ||
MARLOW, John Walter | ||||
MARLOW, Laura Edith A. | born Sep 1878, Oxford, Oxfordshire | died Y | ||
MARLOW, Leeson Frederick A. | born Abt 1874, Bletchington, Oxfordshire | died Jun 1950, Oxford, Oxfordshire | ||
MARLOW, Lewis | born Abt 1803, Quainton, Buckinghamshire | died 1870, Aylesbury, Buckinghamshire | ||
MARLOW, Louis | born Abt 1869, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Lucy Annie | born Jul 1892, Headington, Oxfordshire | chr. 31 Jul 1892, Bletchingdon Village, Oxfordshire | died Y, Toronto, Ontario, Canada | |
MARLOW, Owen | born 15 Jun 1865, Bletchingdon, Oxfordshire | died 20 Oct 1927, Windsor, Ontario, Canada | ||
MARLOW, Owen | born Abt 1866, Great Missenden, Buckinghamshire | died Y | ||
MARLOW, Richard Roads | born 26 Dec 1804, Quainton, Buckinghamshire | died Y | ||
MARLOW, Robert | born Abt 1865, St. Pancras, London | died Y | ||
MARLOW, Samuel Arthur | born 5 Mar 1874, Headington, Oxfordshire | died 21 Mar 1953, Bermondsey, London | ||
MARLOW, Sarah | born Abt 1839, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Selina | born Abt 1869, St. Pancras, London | died Y | ||
MARLOW, Sidney | born Sep 1904, Oxford, Oxfordshire | died Y | ||
MARLOW, Walter | born Abt 1843, Bletchington, Oxfordshire | died Y | ||
MARLOW, William Arthur | born 15 Mar 1901, Bermondsey, London | chr. 19 May 1901, St. Augustine Church, Bermondsey, London | died 17 Feb 1976, Bexley, London | bur. 1 Mar 1976, Greenwich, London |
MARLOW, William George H. | born Mar 1899, Oxford, Oxfordshire | died Y | ||
MARLOW, William Henry Hutt | born Abt 1869, Bletchington, Oxfordshire | died Y | ||
MARLOW, William Henry O. | born Sep 1895, Headington, Oxfordshire | died Sep 1895, Headington, Oxfordshire | ||
MARLOW, William | born Abt 1764, Quainton, Buckinghamshire | died Y | ||
MARLOW, William | born 8 Sep 1793 | died Y | ||
MARLOW, William | born Abt 1835, Waddesdon, Buckinghamshire | died Jul 1900, Richmond, Surrey | ||
MARLOW, William | born Abt 1874, Richmond, Surrey | died Y | ||
MARLOW, William | born Abt 1864, Waddesdon, Buckinghamshire | died Y | ||
MARLOW, Winifred Ada Gladye | born Jul 1902, Oxford St. Clement, Oxfordshire | died 16 Feb 1980, Windsor, Essex, Ontario, Canada | ||
MARMONT, Adrian Anthony | ||||
MARMONT, Anthony | born 24 Apr 1933, Dartford, Kent | died 13 May 2010 | bur. Shoreham-by-Sea, West Sussex | |
MARMONT, Lisa C. | ||||
MAROLD, Joel | ||||
MARPER, Thomas A. | born 24 Feb 1921, Leeds, Yorkshire | |||
MARPLES, Adelene | born Abt 1909, Hoyland, Yorkshire | died Y | ||
MARR, Ellen Bell | born Sep 1879, Sunderland, Durham | died 1957, Sunderland, Durham | ||
MARR, Mary | born 9 Oct 1801, North Berwick, East Lothian | died 24 Oct 1861, Dunbar, East Lothian | ||
MARR, Robert | born 10 Apr 1780, North Berwick, East Lothian | died Bef 1851 | ||
MARRABLE, Hilda Rosina Mariam | born 17 Jan 1877, Mile End Old Town, London | died 19 Feb 1962, The Hospital, Coulsdon, Surrey | ||
MARRETT, Edith Stella | born Abt 1919 | died 11 Sep 2009, Success, Western Australia, Australia | ||
MARRETT, Francis John | born 28 Apr 1922, Western Australia | died 7 Aug 2006 | ||
MARRETT, Hector Roy | born 3 Aug 1892, Broken Hill, New South Wales, Australia | died 15 Dec 1974, Fremantle, Western Australia, Australia | ||
MARRETT, Keith John | ||||
MARRETT, Lucy Maud | born 17 Dec 1923, Trafalgar, Western Australia, Australia | died 15 Dec 1984, Kalgoorlie, Western Australia, Australia | ||
MARRETT, Ocan | ||||
MARRINER, Herbert R. | born Abt 1867, Gravesend, Kent | died 1952, New Zealand | ||
MARRINER, Regas J. | born Abt 1895, New South Wales, Australia | died 30 May 1988, Manly, New South Wales, Australia | ||
MARRIOT, Avril | ||||
MARRIOT, Gillian | ||||
MARRIOT, Jean | ||||
MARRIOT, Robert | ||||
MARRIOT, Susan | ||||
MARRIOTT, Benedict Ian | ||||
MARRIOTT, Cliffe E. | ||||
MARRIOTT, Clifford Daniel | ||||
MARRIOTT, David John | ||||
MARRIOTT, Martha | born Abt 1857, Woodford, Essex | died Y | ||
MARRIOTT, Matthew D'arcy | ||||
MARRIOTT, Robert David | ||||
MARRIOTT, Toni D. | ||||
MARRIS, Beatrice Laura | born 24 Apr 1907, Chatham, Kent | died Dec 1974, Barking, Essex | ||
MARRISON, Ada | born 25 Mar 1895 | died Y | ||
MARRISON, Ann | born Abt 1807, Norwich, Norfolk | died 1892, Horsham St. Faith, Norfolk | bur. 27 Oct 1892, Horsham St. Faith, Norfolk | |
MARRON, Patricia Valentine | born 14 Feb 1921, Middlesbrough, North Yorkshire | died May 2002, Middlesbrough, North Yorkshire | ||
MARROW, Ada | born Mar 1891, Wickhambrook, Suffolk | died 3 Oct 1954, Queen Mary's Hospital, West Ham, London | ||
MARSAY, Esther Jane | born 24 Oct 1882, Moorsholm, Yorkshire | died 9 Feb 1948, Ripon, Yorkshire | ||
MARSDEN, Aaron | ||||
MARSDEN, Alan Keith | ||||
MARSDEN, Alice | born Abt 1845, Rastrick, Yorkshire | died 14 Jan 1916, Sowerby Bridge, Yorkshire | ||
MARSDEN, Anthony James | ||||
MARSDEN, Betty Margaret | ||||
MARSDEN, David Jeffrey | ||||
MARSDEN, Elias | born Abt 1890, Pemberton, Lancashire | died 5 Jul 1948, Queensland, Australia | bur. 6 Jul 1948, Bundaberg General Cemetery, Queensland, Australia | |
MARSDEN, Ellen | born Abt 1841, Penistone, Yorkshire | died Oct 1886, Wortley, Leeds, Yorkshire | ||
MARSDEN, James Christopher | ||||
MARSDEN, James | ||||
MARSDEN, James | born Abt 1878, Dewsbury, West Yorkshire | died Y | ||
MARSDEN, James | born 5 Dec 1908, Preston, Lancashire | died Oct 1992, Preston, Lancashire | ||
MARSDEN, John | ||||
MARSDEN, Kevin | ||||
MARSDEN, LaVonte | born 19 Dec 1923, Cardston, Alberta, Canada | died 1 Sep 1985, Cardston, Alberta, Canada | bur. 5 Sep 1985, Leavitt, Alberta, Canada | |
MARSDEN, Merryl May | born 3 Jul 1926, Bunderberg, Queensland, Australia | died Y | ||
MARSDEN, Nicola Claire | born 8 Dec 1964, Chorley and District Hospital, Chorley, Lancashire | died 25 Oct 2022, Canterbury, Kent | ||
MARSDEN, Sophie Hannah | ||||
MARSH, Ada Eliza | born 16 Jul 1869, Loose, Kent | died Y | ||
MARSH, Ada | born Abt 1881, Southwark, Surrey | |||
MARSH, Adolphus Stanley | born 5 May 1912, Peckham, London | died Mar 1969, Lambeth, London | ||
MARSH, Alan | ||||
MARSH, Albert J. | born 22 Feb 1901, Dublin, Ireland | died 13 Apr 1918, France & Flanders | ||
MARSH, Albert | born 11 Oct 1896, Southwark, London | chr. 3 Feb 1897, St. Stephen's Church, Southwark, London | died Mar 1974, Havering, Essex | |
MARSH, Albert | born 3 Apr 1894, Southwark, Surrey | died Mar 1967, Bromley, London | ||
MARSH, Alexander Ernest Andrews | born Jun 1910, Camberwell, London | died Jun 1911, Camberwell, London | ||
MARSH, Alfred Henry | born 15 Mar 1887, Southwark, Surrey | died 1965 | ||
MARSH, Alfred | born Abt 1909, Bermondsey, London | died 2008, Canada | ||
MARSH, Alice Matilda E. | born Sep 1890, New Brompton, Kent | died Y | ||
MARSH, Alice May | born Sep 1902, Gillingham, Kent | died Y | ||
MARSH, Alice | born Abt 1890, Southwark, Surrey | |||
MARSH, Amelia Dorothy | born Dec 1912, Newhaven, Sussex | died Sep 1998, Surrey | ||
MARSH, Andy | born Dec 1938, Preston, Lancashire | died 1940, Preston, Lancashire | ||
MARSH, Ann Maria | born Nov 1858, Southwark, London | chr. 14 Nov 1858, St. George The Martyr, Southwark, London | died 1858, Southwark, London | |
MARSH, Ann | born Abt 1840, Limehouse, London | died Y | ||
MARSH, Ann | born 6 May 1814, Middlesex | |||
MARSH, Anna Maria | born Abt 1856, Marden, Kent | died Y | ||
MARSH, Annie Jane | born 6 Mar 1901, Southwark, London | chr. 27 Nov 1901, St. John the Evangelist Church, Walworth, Southwark, London | died Jul 1902, Southwark, London | |
MARSH, Annie Susannah | born 10 Jan 1866, Folkestone, Kent | died Jan 1949, Bridge, Kent | ||
MARSH, Arthur E. | born Abt 1890, Islington, London | |||
MARSH, Barry | ||||
MARSH, Beatrice Emily | born 27 Nov 1892, Southwark, Surrey | chr. 22 Feb 1893, St. Stephen's Church, Southwark, London | died 4 Feb 1937, Southend-on-Sea, Essex | |
MARSH, Belinda | ||||
MARSH, Brenda Jean | born 18 Jan 1934, Barking, Essex | died 25 Oct 1996, Whitechapel Hospital, London | ||
MARSH, Carol | ||||
MARSH, Caroline | born 8 Dec 1827, Southwark, London | chr. 30 Jun 1837, St. Mary's Church, Newington, Surrey | died Y | |
MARSH, Charles Albert | born 6 Sep 1879, North Bierley, Yorkshire | chr. 30 Nov 1879, Oakenshaw-cum-Woodlands, Yorkshire | died Mar 1926, Woodlands, Oakenshaw, Yorkshire | |
MARSH, Charles Francis | born Dec 1908, London | died Oct 1911, Southwark, London | ||
MARSH, Charles Walter | born 28 Oct 1905, Rawal Pindi, Bengal, India | chr. 13 Nov 1905, Rawal Pindi, Bengal, India | ||
MARSH, Charles | born Jun 1881, Southwark, Surrey | |||
MARSH, Charles | born Abt 1859, New Cross, London | |||
MARSH, Christopher | ||||
MARSH, David | born Abt 1888, Lower Gornal, Dudley, Staffordshire | died Y | ||
MARSH, Deborah | ||||
MARSH, Denise | ||||
MARSH, Dennis | born Sep 1925, St. Olave, Bermondsey, London | died 13 Oct 1983, Adelaide, South Australia, Australia | bur. Pasadena, Mitcham City, South Australia, Australia | |
MARSH, Donna | ||||
MARSH, Doreen Frances Marion | born 24 Aug 1932, 28 Lothian Road, Lambeth, London | died 27 Jul 2007, Phyllis Tuckwell Hospice, Farnham, Surrey | ||
MARSH, Doris | born Abt 1903, Gillingham, Kent | died Y | ||
MARSH, Dorothy A. | ||||
MARSH, Edith Emma | born Abt 1875, Folkestone, Kent | died 2 Jan 1934, Folkestone, Kent | bur. 5 Jan 1934, Hawkinge, Kent | |
MARSH, Edith Louisa | born 29 Oct 1890, 20 Albion Place, Dover, Kent | chr. 15 Apr 1891, St. Mary the Virgin, Dover, Kent | died 13 Mar 1976, 6 Underdown Road, Dover, Kent | |
MARSH, Edith Mary | born Dec 1930, Dublin, Ireland | died 22 Feb 1931, Dublin, Ireland | ||
MARSH, Edmund Horace | born Sep 1896, New Brompton, Kent | died Y | ||
MARSH, Eleanor | born Abt 1896, Southwark, Surrey | |||
MARSH, Elinor E. | born Abt 1890, Islington, London | |||
MARSH, Eliza Ellenor | born Abt 1875, Holborn St. Lukes, London | died Y | ||
MARSH, Elizabeth Florence | born 27 Dec 1916, Southwark, London | died 11 Apr 2001, Lambeth, Surrey | bur. 23 Apr 2001, Southwark, London | |
MARSH, Elizabeth | born Sep 1903, Southwark, London | died Jun 1936, Southwark, London | ||
MARSH, Elizabeth | born 3 Jul 1913, Belfast, Antrim, Northern Ireland | died 28 Aug 1913, Belfast, Antrim, Northern Ireland | ||
MARSH, Ellen Margaret | born 27 Sep 1919, Southwark, London | died Mar 1988, Wandsworth , London | ||
MARSH, Ellen Maud | born Abt 1864, Loose, Kent | died Y | ||
MARSH, Ellen Maud | born Abt 1894, Milton, Kent | died Y | ||
MARSH, Emily Beatrice | born 27 Nov 1892, Southwark, Surrey | chr. 22 Feb 1893, St. Stephen's Church, Southwark, London | died 4 Feb 1937, Southend-on-Sea, Essex | |
MARSH, Emily Beatrice | born Sep 1919, Croydon, London | died 25 Aug 2010, Leicestershire | ||
MARSH, Emily Eliza | born Abt 1869, Folkestone, Kent | died Mar 1927, Elham, Folkestone, Kent | ||
MARSH, Emma Jane | born Abt 1852, Marden, Kent | died Y | ||
MARSH, Emma | born 29 Nov 1811, Holborn, London | died Sep 1878, Holborn, London | ||
MARSH, Eric | born Abt 1908, Gillingham, Kent | died Y | ||
MARSH, Ernest Cyril Norman | born Jun 1921, Croydon, London | died Nov 1999, Norwich, Norfolk | ||
MARSH, Ernest E. | born Abt 1873, Loose, Kent | died Y | ||
MARSH, Ernest E. | born Abt 1897, Milton, Kent | died Y | ||
MARSH, Ernest John | born 13 Nov 1881, Folkestone, Kent | chr. 15 Jan 1882, Christ Church, Folkestone, Kent | died 17 Apr 1946, Dorking, Surrey | |
MARSH, Ethel | born Mar 1916, Southwark, Surrey | |||
MARSH, Fanny Elizabeth | born Abt 1862, Loose, Kent | died Y | ||
MARSH, Fergus | ||||
MARSH, Florence Mary Mercy | born Dec 1909, Folkestone, Kent | chr. 7 Nov 1909, Folkestone, Kent | died 1964 | |
MARSH, Florence Violet | born 13 Jan 1908, Folkestone, Kent | died 18 Jul 1999, Harris Park, NSW, Australia | ||
MARSH, Frances Mary | born 28 Jun 1914, St. Marys, Athlone, Westmeath, Ireland | |||
MARSH, Frank Elgar | born Dec 1893, New Brompton, Kent | died Y | ||
MARSH, Frank John | born 26 Dec 1915, Southwark, London | died 29 Dec 1993, London | bur. 17 Jan 1994, Lewisham, London | |
MARSH, Frank Leslie | born 31 Oct 1907, 61 Brighton Road, East Ham, Essex | died 25 Dec 1973, Oldchurch Hospital, Romford, Essex | ||
MARSH, Frank | born 6 May 1886, Bermondsey, London | died 1920, Southwark, Surrey |
Table of Contents | Surnames | Name List
This website was created 16 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner