Names |
Born |
Christened |
Died |
Buried |
PITTS, Frances Ann | born Dec 1866, Brighton, Sussex | died Mar 1928, Strood, Kent | ||
PITTS, Frances Phyllis | born 5 Dec 1913, Heyburn, Minidoka, Idaho, USA | died 23 Jan 1998, Clearfield, Davis, Utah, USA | bur. Heber City Cemetary, Heber, Wasatch, Utah, USA | |
PITTS, Harold | born 14 Jun 1911, Rastrick, Brighouse, West Yorkshire | died 1984, Staincliffe, Yorkshire | ||
PITTS, Ivy Maria | born 9 Aug 1916, Wandsworth, London | chr. 6 Sep 1916, St. Andrew, Earlsfield, Wandsworth, London | died Mar 2002, Luton, Bedfordshire | |
PITTS, John | born 19 Nov 1903, Rastrick, Brighouse, West Yorkshire | chr. 17 Apr 1904, St. Matthew's Church, Rastrick, Yorkshire | died Y, Rastrick, Brighouse, West Yorkshire | |
PITTS, Joseph Jakeman | born 22 Dec 1880, Leeds, Yorkshire | died 6 Mar 1954, Burley, Cassia, Idaho, USA | ||
PITTS, Joseph | born Abt 1843, Exeter, Devon | died Sep 1925, Lewes, East Sussex | ||
PITTS, Kenneth Leatham | born 5 May 1908, Heyburn, Minidoka, Idaho, USA | died 11 Feb 1990, Orange, California, USA | bur. Cypress, Orange, California, USA | |
PITTS, Maria | born Abt 1876, Marylebone, London | |||
PITTS, Mary Ann Louisa | born Mar 1865, Brighton, Sussex | |||
PITTS, Mary Lucille | born 20 Feb 1905, Pocatello, Bannock County, Idaho, USA | died 17 Oct 1972, Salt Lake City, Salt Lake, Utah, USA | bur. 21 Oct 1972, Pleasant View Cemetery, Cassia, Idaho, USA | |
PITTS, Mary | born 7 Dec 1900, Rastrick, Brighouse, West Yorkshire | chr. 31 Jan 1903, St. Matthew's Church, Rastrick, Yorkshire | died Y | |
PITTS, Minnie Emily | born 29 Nov 1910, 201 Bear Road, Brighton, Sussex | died Jan 2004, Merton, London | ||
PITTS, Minnie | born Abt 1890, Brighton, Sussex | |||
PITTS, Wilfred | born 18 Jun 1905, Rastrick, Brighouse, West Yorkshire | chr. 8 Jan 1906, St. Matthew's Church, Rastrick, Yorkshire | died 1906, Rastrick, Brighouse, West Yorkshire | |
PITTS, William John | born Dec 1912, Steyning, Sussex | died Dec 1916, Wandsworth , London | ||
PITTS, William | born Abt 1880, Brighton, Sussex | died 3 May 1917, Flanders, Belgium | bur. Arras Memorial is in the Faubourg-d'Amiens Cemetery, which is in the Boulevard du General de Gaulle in the western part of the town of Arras. | |
PITTS, Willie | born Abt 1873, Shipley, Bradford, Yorkshire | died 1913, Halifax, Yorkshire | ||
PITTS, Willie | born 2 Jan 1907, Rastrick, Brighouse, West Yorkshire | chr. 10 Apr 1907, St. Matthew's Church, Rastrick, Yorkshire | died 1931, Halifax, Yorkshire | |
PIZZA, Harry | died Y | |||
PIZZEY, Emma Louise | born Abt 1971, Epping, Essex | |||
PIZZEY, Melanie Jane | born Sep 1975, Hatfield, Hertfordshire | |||
PIZZEY, Robert M. | ||||
PLACE, Alan John Edmund | born 6 Jun 1924 | died 1997 | ||
PLACE, Alan | born 10 Aug 1920, Northallerton, Yorkshire | died 31 Dec 1997, Northallerton, Yorkshire | ||
PLACE, Albert H. | born Abt 1890, Hunslet, Leeds, Yorkshire | died Y | ||
PLACE, Alice Maud | born 2 May 1916, Northallerton, Yorkshire | died 2000 | ||
PLACE, Alice | born Abt 1895, Hovingham, Yorkshire | died Y | ||
PLACE, Ann | born Abt 1830, Stonegrave, York, Yorkshire | died Y | ||
PLACE, Anne | born Abt 1821, Stonegrave, York, Yorkshire | chr. 17 Jul 1821, Stonegrave, York, Yorkshire | died Y | |
PLACE, Annie Elizabeth | born 6 Oct 1871, Northallerton, Yorkshire | died 1910, Yorkshire | ||
PLACE, Christopher | born 29 Oct 1808, Baldersby, Yorkshire | chr. 17 Nov 1808, Topcliffe by Thirsk, Yorkshire | died 2 May 1859, Sowerby, Yorkshire | |
PLACE, Christopher | born Abt 1877, Hutton Ambo, Yorkshire | died Y | ||
PLACE, Clara Margaret | born 15 Mar 1883, Northallerton, Yorkshire | died Y | ||
PLACE, Daisy | born 28 Sep 1922, Northallerton, Yorkshire | died 19 Apr 2007, Northallerton, Yorkshire | ||
PLACE, Doris | born 9 Mar 1908, 11 The Avenue, Starbeck, Harrogate, North Yorkshire | died Y | ||
PLACE, Edith Emily | born 11 May 1875, Northallerton, Yorkshire | died Mar 1936, Northallerton, Yorkshire | ||
PLACE, Edith Emily | born 14 Feb 1883, Hermitage Hill, Darlington, Co.Durham | died Y | ||
PLACE, Edith May | born 8 Oct 1907, Northallerton, Yorkshire | died Dec 1983, Northallerton, Yorkshire | ||
PLACE, Edna | born 17 Sep 1904, 7 Diamond Place, Starbeck, Harrogate, North Yorkshire | died Y | ||
PLACE, Eliza Ann | born 14 Feb 1883, Hermitage Hill, Darlington, Co.Durham | died Y | ||
PLACE, Elizabeth | born Abt 1829, Stonegrave, York, Yorkshire | chr. 15 Mar 1829, Stonegrave, York, Yorkshire | died Y | |
PLACE, Ernest | born 30 Jun 1911, Northallerton, Yorkshire | died Apr 1965, Northallerton, Yorkshire | ||
PLACE, Ethel | born Abt 1893, Hunslet, Leeds, Yorkshire | died Y | ||
PLACE, Frederick | born Abt 1876, Hutton Rudby, Yorkshire | died Y | ||
PLACE, George Henry | born 5 Sep 1925, Auckland, Durham | died Oct 1988, Liverpool, Lancashire | ||
PLACE, George William | born 18 Feb 1906, Northallerton, Yorkshire | died 27 Nov 1994, Northallerton, Yorkshire | ||
PLACE, George | born Abt 1849, Sowerby, Yorkshire | died 12 Jul 1906, Northallerton, Yorkshire | ||
PLACE, George | born Abt 1870, Hutton Ambo, Yorkshire | died Y | ||
PLACE, Gordon | born 16 Aug 1914, Northallerton, Yorkshire | died 1996, Northallerton, Yorkshire | ||
PLACE, Hannah | born Abt 1878, Hutton Rudby, Yorkshire | died Y | ||
PLACE, Henry Coope | born 16 Dec 1872, Sowerby, Yorkshire | died 7 Sep 1943, General Hospital, Harrogate, Yorkshire | ||
PLACE, Henry | born Abt 1880, Hutton Rudby, Yorkshire | died Y | ||
PLACE, Irene | ||||
PLACE, Isabel | born Abt 1868, Hutton Rudby, Yorkshire | died Y | ||
PLACE, Ivy | born 3 Jun 1947, Northallerton, Yorkshire | died Nov 1990, Northallerton, Yorkshire | ||
PLACE, James | born Abt 1882, Stonegrave, York, Yorkshire | died Y | ||
PLACE, James | born Abt 1844, Stonegrave, York, Yorkshire | died Y | ||
PLACE, James | born 2 Jun 1805, Topcliffe, Thirsk, North Yorkshire | chr. 4 Aug 1805, Topcliffe, Thirsk, North Yorkshire | died 1812, Topcliffe, Thirsk, North Yorkshire | |
PLACE, Jane | born 14 Dec 1839, Sowerby, Yorkshire | chr. 24 Nov 1840, Sowerby, Yorkshire | died 17 Jul 1886, Stammergate, Thirsk, North Yorkshire | |
PLACE, Jane | born Abt 1823, Stonegrave, York, Yorkshire | chr. 19 Dec 1823, Stonegrave, York, Yorkshire | died Y | |
PLACE, Jane | born 16 Mar 1798, Thirsk, Yorkshire | chr. 29 Mar 1798, Topcliffe, Thirsk, North Yorkshire | died 1875, Easingwold, Yorkshire | |
PLACE, John Edward | born 18 Jan 1936, Northallerton, Yorkshire | died 25 Aug 1983, Northallerton, Yorkshire | ||
PLACE, John Henry | born 7 May 1902, Northallerton, Yorkshire | died 15 Aug 1982, Canterbury, Kent | ||
PLACE, John | born Abt 1826, Stonegrave, York, Yorkshire | chr. 12 Mar 1826, Stonegrave, York, Yorkshire | died Y | |
PLACE, John | born Abt 1873, Hutton Ambo, Yorkshire | died Y | ||
PLACE, John | born Abt 1839, Terrington, Yorkshire | died Y | ||
PLACE, Louisa Ellen | born Abt 1879, Northallerton, Yorkshire | died Y | ||
PLACE, Margaret Elizabeth | born 19 Jan 1878, Hermitage Hill, Darlington, Durham | died Y | ||
PLACE, Margaret | born Abt 1910, Northallerton, Yorkshire | died 23 Feb 1911, 1 Gladstone Street, Northallerton, North Yorkshire | ||
PLACE, Mary Ann | born Abt 1863, Stonegrave, York, Yorkshire | died Y | ||
PLACE, Mary Jane | born 10 May 1889, Romanby, Northallerton, Yorkshire | died Y | ||
PLACE, Mary | born Abt 1834, Stonegrave, York, Yorkshire | chr. 9 Mar 1834, Stonegrave, York, Yorkshire | died Dec 1908, Helmsley, Yorkshire | |
PLACE, Mary | born Abt 1893, Hovingham, Yorkshire | died Y | ||
PLACE, Mary | born Abt 1870, Hutton Rudby, Yorkshire | died Y | ||
PLACE, Michael | born 27 Nov 1942 | died 6 Nov 1975, Northallerton, Yorkshire | ||
PLACE, Minnie | born 4 Apr 1885, Haughton Lane, Darlington, Co.Durham | died Y | ||
PLACE, Miriam Irene | born 25 Apr 1913, Northallerton, Yorkshire | died 18 Dec 1971 | ||
PLACE, Olive Margaret | born 22 Mar 1909, Northallerton, Yorkshire | died 20 Jun 1999, Yorkshire | ||
PLACE, Peter | born 13 May 1918, Northallerton, Yorkshire | died 17 Oct 1975 | ||
PLACE, Rachel Louisa | born Abt 1880, Hutton Ambo, Yorkshire | died Y | ||
PLACE, Robert | born Abt 1842, Terrington, Yorkshire | died Y | ||
PLACE, Ruth | born 28 May 1924, Northallerton, Yorkshire | died 7 Jul 1962 | ||
PLACE, Sarah | born Abt 1836, Stonegrave, York, Yorkshire | chr. 18 Apr 1836, Stonegrave, York, Yorkshire | died Y | |
PLACE, Sarah | born Abt 1845, Terrington, Yorkshire | died Y | ||
PLACE, Selina Emma | born Abt 1881, Northallerton, Yorkshire | died Y | ||
PLACE, Thomas William | born Abt 1771, North Stainley, Yorkshire | died 18 Dec 1840, Yorkshire | ||
PLACE, Thomas | born 3 Apr 1877, Northallerton, Yorkshire | died 29 Jun 1938, Northallerton, Yorkshire | ||
PLACE, Thomas | born 24 Apr 1846, Sowerby, Yorkshire | chr. 20 Jan 1854, Sowerby, Yorkshire | died 28 Jan 1911, 1 Gladstone Street, Northallerton, North Yorkshire | |
PLACE, Thomas | born Abt 1838, Stonegrave, York, Yorkshire | chr. 31 Dec 1838, Stonegrave, York, Yorkshire | died Y | |
PLACE, Thomas | born Abt 1891, Stockton on Tees, Yorkshire | died Y | ||
PLACE, Thomas | born Abt 1875, Hutton Ambo, Yorkshire | died Y | ||
PLACE, Thomas | born Abt 1871, Hutton Rudby, Yorkshire | died Y | ||
PLACE, Thomas | born 16 Jan 1904, Northallerton, Yorkshire | died 3 Apr 1973, Northallerton, Yorkshire | ||
PLACE, Thomas | born 8 May 1800, Topcliffe, Thirsk, North Yorkshire | chr. 2 Jun 1800, Topcliffe, Thirsk, North Yorkshire | died Y | |
PLACE, Violet Mary | born 23 Sep 1900, Allerton, Yorkshire | chr. 12 Oct 1900, Northallerton, Yorkshire | died 29 Jun 1985, Cleethorpes, Lincolnshire | |
PLACE, Walter Alan | born 7 Sep 1947, Pontefract, Yorkshire | died Jul 2001, Bridlington, Yorkshire | ||
PLACE, William Storey | born 15 Dec 1884, Northallerton, Yorkshire | died 2 May 1919 | ||
PLACE, William | born Abt 1844, Sowerby, Yorkshire | died Y | ||
PLACE, William | born 20 Jan 1802, Baldersby, Thirsk, North Yorkshire | died Y | ||
PLACE, William | born Abt 1831, Stonegrave, York, Yorkshire | chr. 6 Nov 1831, Stonegrave, York, Yorkshire | died Y | |
PLACE, William | born Abt 1866, Hutton Ambo, Yorkshire | died Y | ||
PLAIN, Margaret R. | ||||
PLANE, Anne | born Jun 1868, Great Yarmouth, Norfolk | died 2 Feb 1931, Weybourne, Norfolk | ||
PLANE, Unknown | died Y | |||
PLANSON, Louisa Ann | born 30 Jan 1923, Wandsworth , London | died Nov 2002, Wandsworth , London | ||
PLANT, John | ||||
PLANT, Josie | ||||
PLANT, Karen | ||||
PLANT, Kate Ethel | born 16 Sep 1895, King's Norton, Warwickshire | died 5 Apr 1975, Birmingham, Warwickshire | ||
PLANT, Robert | ||||
PLANT, Rose Elizabeth | born 11 Mar 1879, Richmond, Cache, Utah, USA | died 6 May 1959, Cardston, Alberta, Canada | bur. 8 May 1959, Magrath, Alberta, Canada | |
PLANT, Susanna | born 12 Sep 1817, Clerkenwell, London | died Jun 1858, West London | ||
PLANTZ, Clayton | ||||
PLASKITT, Elsie Pearl | born 13 Sep 1923, Grimsby, Lincolnshire | died 1999, 12 Dudley Road, Folkestone, Kent | ||
PLATELL, Andrew Charles | ||||
PLATELL, Frederick William | ||||
PLATELL, Michael John | ||||
PLATELL, Richard William | ||||
PLATELL, William | born 5 Jun 1902, Liverpool, Lancashire | died Sep 1983, Crawley, Sussex | ||
PLATFOOT, Sarah Maria | born Abt 1838, Norwich, Norfolk | died Y | ||
PLATFORD, Emma Jane | born Mar 1875, Norwich, Norfolk | died Y | ||
PLATFORD, Henry | born Abt 1845, Neatishead, Norfolk | died 1913, Prince Edward, Ontario, Canada | ||
PLATFORD, Herbert Henry | born Dec 1879, Norwich, Norfolk | died Mar 1890, Norwich, Norfolk | ||
PLATFORD, Sarah E. | born Abt 1874, Norwich, Norfolk | died Y | ||
PLATFORD, William H. | born Abt 1872, Norwich, Norfolk | died Y | ||
PLATT, Arthur Turner | born 8 Feb 1895, Huddersfield, Yorkshire | chr. 24 Mar 1895, All Saints' Church, Huddersfield, Yorkshire | died Y | |
PLATT, Brian | ||||
PLATT, Carol | ||||
PLATT, Chrystal Anne | ||||
PLATT, Colin J. | ||||
PLATT, Daisy | died 19 Aug 2011, Scarborough Hospital, Yorkshire | |||
PLATT, Edith Joyce | born Abt 1919, Croydon, Surrey | died 15 Feb 2008, Chichester, Sussex | ||
PLATT, Frank | born Abt 1828, Deanhouse, Honley, Yorkshire | chr. 27 Apr 1828, Netherthong, Wesleyan, Yorkshire | died 1901 | |
PLATT, Hetty | born 18 Sep 1877, Brierley Wood, Huddersfield, Yorkshire | chr. 26 Nov 1877, St. Luke's Church, Milnsbridge, Yorkshire | died Sep 1940, Huddersfield, Yorkshire | |
PLATT, Jack | born Mar 1922, Camberwell, London | died Jan 2000, Colchester, Essex | ||
PLATT, Justin James | ||||
PLATT, Kenneth J. | ||||
PLATT, Lachlan James | ||||
PLATT, Lucy | born Abt 1819, Bethnal Green, Middlesex | chr. 29 Aug 1819, St. Matthew, Bethnal Green, London | died Mar 1886, Bethnal Green, London | |
PLATT, May | born 14 Mar 1876, Brierley Wood, Huddersfield, Yorkshire | chr. 26 Nov 1877, St. Luke's Church, Milnsbridge, Yorkshire | died Sep 1940, Huddersfield, Yorkshire | |
PLATT, Minerva | born 25 Mar 1879, Brierley Wood, Huddersfield, Yorkshire | chr. 30 Jun 1879, St. Luke's Church, Milnsbridge, Yorkshire | died Jun 1962, Huddersfield, Yorkshire | |
PLATT, Neil | ||||
PLATT, Ronald K. | ||||
PLATTEN, Harriet | born 1 Dec 1839, Aylsham, Norfolk | chr. 15 Dec 1839, Aylsham, Norfolk | died 16 Sep 1889, Reedham, Norfolk | bur. 20 Sep 1889, Reedham, Norfolk |
PLATTEN, Martha | born Abt 1795, Woodnorton, Norfolk | chr. 8 Mar 1795, All Saints' Church, Wood Norton, Norfolk | died 8 Mar 1880, Kelling, Norfolk | bur. 16 Mar 1880, St. Mary's Church, Kelling, Norfolk |
PLATTEN, Mary Ann | born 7 Feb 1835, Beeston Regis, Norfolk | chr. 13 Feb 1835, All Saints' Church, Beeston Regis, Norfolk | died 11 Aug 1915, Sheringham, Norfolk | |
PLATTS, William | born 7 Feb 1896, Leeds, Yorkshire | chr. 26 Sep 1902, St. Peter's Church, Leeds, Yorkshire | died Dec 1976, Leeds, Yorkshire | |
PLAYEL, Elizabeth | born Abt 1643, Lenham, Kent | died 23 Nov 1701, Lenham, Kent | ||
PLAYER, Brian E. | ||||
PLAYER, Edward William | born 21 Aug 1908, West Ham, Essex | |||
PLAYER, Edward William | born Jun 1882, Ilford, Essex | died Y | ||
PLAYER, Gary Brian | ||||
PLAYER, Hilda Sarah May | born Abt 1907, Canning Town, Essex | died Y | ||
PLAYER, John Edward | born 10 Sep 1882, 10 Bedford Road, Birkdale, Lancashire | died 1952 | ||
PLAYER, Lisa Jill | ||||
PLAYER, Pearl Fay | born Abt 1906 | |||
PLAYER, Raymond | ||||
PLAYER, Ronald V. | born Sep 1932, West Ham, Essex | |||
PLAYER, Ruth Miriam | ||||
PLAYER, William Albert | ||||
PLAYFORD, Agnes | born Abt 1872, Norton Subcourse, Norfolk | died Y | ||
PLAYFORD, George Edward | born 10 Feb 1920, Norfolk | died Apr 1993, Fakenham, Norfolk | ||
PLAYFORTH, Mary Ann | born Abt 1638, Hardley, Norfolk | died Y | ||
PLEASANTS, Addess Pastall | born Mar 1841, Horsham St. Faiths, Norfolk | chr. 21 Feb 1841, Horsham St. Faiths, Norfolk | died Y | |
PLEASANTS, Ann | born Abt 1826 | died Y | ||
PLEASANTS, Catherine Jane | born Apr 1838, Norwich, Norfolk | died Y | ||
PLEASANTS, Elizabeth S. | born Abt 1815, Norwich, Norfolk | chr. 12 Mar 1815, Norwich, Norfolk | died Jun 1894, Norwich, Norfolk | |
PLEASANTS, Henry James | born Jun 1849, Norwich, Norfolk | died Y | ||
PLEASANTS, James | died Y | |||
PLEASANTS, James | born 12 Nov 1793, Norwich, Norfolk | chr. 17 Nov 1793, St. Paul's Church, Norwich, Norfolk | died 29 Nov 1879, East Dereham, Norfolk | |
PLEASANTS, James | born Abt 1817, Norwich, Norfolk | died 15 Nov 1862, Thundersley, Essex | ||
PLEASANTS, Joshua | born Abt 1824, Norwich, Norfolk | died 1913, East Dereham, Norfolk | ||
PLEASANTS, Lydia | born Abt 1813, Norwich, Norfolk | chr. 14 Feb 1813, St. Augustine's Church, Norwich, Norfolk | died 9 May 1873, Heigham, Norwich, Norfolk | |
PLEASANTS, Maria | born Abt 1819, Norwich, Norfolk | chr. 25 Sep 1819, St. Paul's Church, Norwich, Norfolk | died 1897, Suffolk | |
PLEASANTS, Thomas | born Abt 1845, Horsham St. Faiths, Norfolk | died Y | ||
PLEASANTS, William Humphrey | born Abt 1821, Norwich, Norfolk | died 1901, East Dereham, Norfolk | ||
PLESTED, Brian J. C. | born Mar 1939, Camberwell, London | |||
PLESTED, Charles E. | born 4 Oct 1912, London | chr. 27 Oct 1912, St. Stephen, Southwark, London | died 11 Jul 1995, 36 Shannon Avenue, Rayleigh, Essex | |
PLESTED, Luke Brikan | born Sep 1971, Hillingdon, London | |||
PLESTED, Vanessa Heather | born Mar 1975, Hillingdon, London | |||
PLOMER, Annie Maud | born 2 Jul 1898, Kempsford, Gloucestershire | died Mar 1992, Purton, Wiltshire | ||
PLOMER, Emily Kate | born Abt 1903, Cricklade, Wiltshire | died 1905, Cricklade, Wiltshire | ||
PLOMER, Frank | born Jun 1906, Cricklade, Wiltshire | died Y | ||
PLOMER, Frank | born Sep 1853, Wimborne, Dorset | died Dec 1919, Swindon, Wiltshire | ||
PLOTT, Christian | ||||
PLUCK, Ellen | born Abt 1852, Willesden, Middlesex | died 22 Dec 1910, Acton Workhouse Infirmary, Middlesex | ||
PLUCK, Mary | died Y | |||
PLUCK, Rose | born Abt 1883, Beccles, Suffolk | died Y | ||
PLUMB, Edith | born 16 Jan 1883, Warham, Walsingham, Norfolk | chr. 17 Feb 1884, All Saints' Church, Warham, Norfolk | died Y | |
PLUMBLY, Rachel | born Abt 1868, Paston, Norfolk | |||
PLUMLEY, Thomas Alfred, Dr. | born Jun 1918, Plympton, Devon | died 29 Jul 2013, Cambridge Cambridgeshire | ||
PLUMMER, Elizabeth Ann | born Abt 1818, St. George at Tombland, Norwich, Norfolk | died May 1883 | bur. 31 May 1883, Rackheath, Norfolk | |
PLUMMER, Mary | born Abt 1865, York, Yorkshire | died Y | ||
PLUMPTON, Mary | born Abt 1823 | died Sep 1856, Guiltcross, Norfolk | ||
PLUMRIDGE, Sarah | born Abt 1846 | died Y | ||
PLUNKETT, Francis | born Dec 1925, West Derby, Lancashire | died Y | ||
PLUNKETT, James | born 2 Jan 1899, Liverpool, Lancashire | died 5 Dec 1958, Liverpool, Lancashire | ||
PLUNKETT, James | born 20 Feb 1935, Liverpool, Lancashire | died 9 Apr 1985, Liverpool, Lancashire | ||
PLUNKETT, Patricia | born Sep 1929, West Derby, Lancashire | died Y | ||
POAGUE, Blanche Emily | born 29 Mar 1876, St. Saviour Southwark, Surrey | chr. 30 Apr 1876, St. George The Martyr, Southwark, London | died Dec 1910, Lambeth, London | |
POCKNELL, Maria | born Abt 1889, Southwark, Surrey | died Dec 1965, Harringay, London | ||
POCOCK, Fanny Ellen Gear | born Abt 1875, Upper Norwood, Surrey | died Y | ||
POCOCK, Living | ||||
PODBERY, Harold | born 6 Jul 1904 | died 1977, Reading, Berkshire | ||
PODMORE, Minnie Eliza | born 1891 | died 1936 | ||
POGMORE, Annie | born Abt 1901, Mansfield Woodhouse, Nottinghamshire | died Y | ||
POGMORE, Catherine Ida | born Abt 1892, Mansfield, Nottinghamshire | died Y | ||
POGMORE, Doris Mary | born Abt 1894, Mansfield Woodhouse, Nottinghamshire | died Y | ||
POGMORE, Helena | born Abt 1889, Mansfield Woodhouse, Nottinghamshire | died Y | ||
POGMORE, Robert | born Abt 1863, Mansfield Woodhouse, Nottinghamshire | died 1946, Mansfield Woodhouse, Nottinghamshire | ||
POHL, Heinrich, Dr. | born Abt 1871, Bonn, Nordrhein-Westfalen | |||
POINTEN, Christopher | born 24 Jul 1942, North Walsham, Norfolk | died Feb 2001, North Walsham, Norfolk | ||
POINTEN, Sidney John William | born Abt 1899, Erpingham, Norfolk | died 1964, North Walsham, Norfolk | ||
POINTER, Alfred John | born Abt 1855, Hempstead by Holt, Norfolk | chr. 18 Feb 1855, All Saints' Church, Hempstead-by-Holt, Norfolk | died 1896, Hempstead by Holt, Norfolk | bur. 3 Dec 1896, All Saints' Church, Hempstead-by-Holt, Norfolk |
POINTER, Alice Maud H. | born Abt 1890, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Anne | born Abt 1843, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Anthony | ||||
POINTER, Benjamin | born 9 Oct 1816, Brinton, Norfolk | died Jan 1897, Hempstead by Holt, Norfolk | ||
POINTER, Catherine | born Abt 1904, South Shields, Durham | died Y | ||
POINTER, Charles Henry | born Abt 1884, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Charles | born Abt 1859, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Christiana | born Mar 1843, Hempstead by Holt, Norfolk | chr. 5 Mar 1843, Hempstead by Holt, Norfolk | died Oct 1922, Baconsthorpe, Norfolk | |
POINTER, Edith Ellen | born Abt 1896, South Shields, Durham | died Y | ||
POINTER, Edith Harriet | born Abt 1896, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Eliza | born Abt 1852, Hempstead by Holt, Norfolk | chr. 19 Sep 1852, All Saints' Church, Hempstead-by-Holt, Norfolk | died Y | |
POINTER, Elizabeth | born Abt 1847, Horsford, Norfolk | died Mar 1923, Norwich, Norfolk | ||
POINTER, Elizabeth | born Sep 1839, Hempstead by Holt, Norfolk | died Mar 1915, Durham, County Durham | ||
POINTER, Ellen Elizabeth | born 5 Jul 1856, Catton, Norfolk | chr. 25 Jul 1858, Christ Church, Catton, Norfolk | died Sep 1959, Norwich, Norfolk | |
POINTER, Evelyn Mary | born Abt 1911, Basingstoke, Hampshire | died Y | ||
POINTER, Florence Eliza | born Abt 1891, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Florence Jane | born 27 Sep 1909, Shiremoor, Whitley, Northumberland | died Mar 1988, Northumberland | ||
POINTER, Florence | born Abt 1880, Earsdon, Northumberland | died 1882, Earsdon, Northumberland | ||
POINTER, Florrie | born Abt 1914 | died Y | ||
POINTER, Frances Eliza | born Abt 1892, Jarrow, Durham | died Y | ||
POINTER, Frederick Lewis | born Abt 1893, Hempstead by Holt, Norfolk | died Y | ||
POINTER, George Albert | born Abt 1893, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Georgina | born Abt 1898, South Shields, Durham | died Y | ||
POINTER, Hannah Sophia | born Abt 1867, Hempstead by Holt, Norfolk | chr. 7 May 1867, All Saints' Church, Hempstead-by-Holt, Norfolk | died 1867, Hempstead by Holt, Norfolk | |
POINTER, Herbert Frederick | born 18 Jun 1926, Hempstead by Holt, Norfolk | died Mar 1998, North Walsham, Norfolk | ||
POINTER, Herbert Gilbert | born 11 Sep 1896, Hempstead by Holt, Norfolk | died 28 Feb 1917, Pas de Calais, France | ||
POINTER, Herbert | born Abt 1865, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Hester Belinda | born Abt 1882, Hempstead by Holt, Norfolk | died Y | ||
POINTER, James Robert | born Abt 1897, Walthamstow, Essex | died 1954, Cambridge, Cambridgeshire | ||
POINTER, James | born Abt 1857, Hempstead by Holt, Norfolk | chr. 1 Mar 1857, All Saints' Church, Hempstead-by-Holt, Norfolk | died Y | |
POINTER, James | born Jun 1841, Hempstead by Holt, Norfolk | chr. 2 May 1841, Hempstead, Norfolk | died Sep 1919, Hempstead by Holt, Norfolk | |
POINTER, James | born Abt 1858, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Jane Denholme | born Abt 1896, Earsdon, Northumberland | died Y | ||
POINTER, John R. | ||||
POINTER, John Sharp | born Abt 1911, Earsdon, Northumberland | died 1915, Earsdon, Northumberland | ||
POINTER, John | born Abt 1838, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Jonathan | born Abt 1848, Norwich, Norfolk | died Sep 1913, South Shields, Durham | ||
POINTER, Lucy | born 4 Dec 1768, Birchington, Kent | chr. 4 Dec 1768, Birchington, Kent | died 8 Sep 1852, Margate, Kent | |
POINTER, Margaret Eugene | born 8 Feb 1932, Ely, Cambridgeshire | died 2002, Ely, Cambridgeshire | ||
POINTER, Marion Sharp | born Abt 1904, Earsdon, Northumberland | died Y | ||
POINTER, Mary Ann | born Jun 1849, Hempstead by Holt, Norfolk | died Sep 1903, Kelling, Norfolk | ||
POINTER, Mary Ann | born 3 Mar 1811, Brinton, Norfolk | died 1 Jul 1886 | ||
POINTER, Mary Hazel | born Abt 1906, Shiremoor, Whitley, Northumberland | died Y | ||
POINTER, Mary Hazel | born Abt 1899, Earsdon, Northumberland | died Y | ||
POINTER, Mary | born Abt 1798, Kings Lynn, Norfolk | |||
POINTER, Michael Walter | born Abt 1869, Hempstead by Holt, Norfolk | died Y | ||
POINTER, Rennie | born Abt 1912 | died Y | ||
POINTER, Russel | ||||
POINTER, Samuel | born Abt 1863, Hempstead, Norfolk | died Y | ||
POINTER, Samuel | born Abt 1862, Hempstead by Holt, Norfolk | chr. 6 Feb 1862, All Saints' Church, Hempstead-by-Holt, Norfolk | died Y | |
POINTER, Samuel | born Abt 1821, Hempstead by Holt, Norfolk | chr. 11 Feb 1821, All Saints' Church, Holt, Norfolk | died 1897, Hempstead by Holt, Norfolk | |
POINTER, Samuel | born Abt 1903, Shiremoor, Whitley, Northumberland | died Y | ||
POINTER, Samuel | born Abt 1875, Almwick, Nothumberland | died 1888, Earsdon, Northumberland | ||
POINTER, Sarah Ann | born Abt 1867, Hempstead by Holt, Norfolk | chr. 7 May 1867, All Saints' Church, Hempstead-by-Holt, Norfolk | died 1868, Hempstead by Holt, Norfolk | |
