Names |
Born |
Christened |
Died |
Buried |
, Pamela | ||||
, Pat | born 21 Jul 1916, England | died 19 Jul 2008, London | ||
, Pat | born Mar 1928, Grimsby, Lincolnshire | died 2012 | ||
, Pat | born 6 May 1917, Tenterden, Kent | died 31 Mar 1965, Kent | bur. 6 Apr 1965, Bexleyheath, Kent | |
, Patsy | born Sep 1944, Braide, Coolatee, Lifford, Donegal, Ireland | died Aug 2017, Braide, Coolatee, Lifford, Donegal, Ireland | ||
, Paula | ||||
, Pauline | ||||
, Pauline | ||||
, Pauline | ||||
, Pearen | ||||
, Pearl | born 11 Apr 1919, Foster, South Gippsland, Victoria, Australia | died 16 Jan 2002, Stawell, Victoria, Australia | ||
, Pearl | born 8 Feb 1911, Ohio, USA | died 13 Jun 2003, Hillsdale, Hillsdale, Michigan, USA | ||
, Peck | born 14 Nov 1905, Callaway, Missouri, USA | died 9 Feb 1988, Columbia, Boone, Missouri, USA | bur. Callaway Memorial Gardens, Missouri, USA | |
, Peggy | born 12 Aug 1929, Stockport, Cheshire | died 14 Feb 1998, Stockport, Cheshire | ||
, Peggy | born Abt 1910 | died 1991 | ||
, Peggy | died Y | |||
, Peggy | born 5 Dec 1930 | died 11 Dec 2000, Winnipeg, Manitoba, Canada | ||
, Penny | ||||
, Peter | ||||
, Philip | ||||
, Phillis | born Abt 1546, Maisey Hampton, Gloucestershire | died 7 Feb 1615, Maisey Hampton, Gloucestershire | bur. Maisey Hampton, Gloucestershire | |
, Phoebe Clara | born Mar 1886, Dover, Kent | died Y | ||
, Phylis | ||||
, Piercy | born Abt 1780, Pluckley, Kent | died Y | ||
, Pitler | born Abt 1861, Sprowston, Norfolk | chr. 26 Dec 1861, Catton, Norfolk | died 1948, Norwich, Norfolk | |
, Polly | born Abt 1844, Whissonsett, Norfolk | died 23 Mar 1929, Whissonsett, Norfolk | ||
, Polly | born Abt 1863, Normanton, Yorkshire | died Y | ||
, Polly | born Jan 1890, Bermondsey, London | chr. 21 Feb 1890, St. Michael and All Angels Church, Southwark, London | died Y | |
, Polly | ||||
, Polly | born Abt 1862, Hawkinge, Kent | died 1931, Folkstone, Kent | ||
, Popeye | born 16 Apr 1940, Wiluna, Western Australia, Australia | died 10 Oct 2017, Geraldton, Western Australia, Australia | ||
, Poppy | born 14 May 1897, Sunderland, Durham | died 14 Apr 1984, Sunderland, Durham | ||
, Popsie | ||||
, Portia | ||||
, Queenie | born 29 Sep 1899, Crossgates, Leeds, Yorkshire | chr. 29 Oct 1899, St. James' Church, Manston, Yorkshire | died Sep 1979, Leeds, Yorkshire | |
, Rachel | born Abt 1873, Gedsham, Norfolk | died Y | ||
, Ran | born 22 Feb 1857, Pleasant Hill, Wangoom, Victoria, Australia | died 16 Aug 1938, Emu Park, Queensland, Australia | ||
, Ray | born 22 Nov 1932, Featherstone, Wolverhampton, Shropshire | died 25 Oct 2011, Hilton Road, Featherstone, Wolverhampton, Shropshire | ||
, Ray | born 28 Dec 1910, Horton, Gloucestershire | died Apr 1990, Bury, Lancashire | ||
, Ray | born 28 Dec 1893, Moonambel, Victoria, Australia | died 27 May 1981, Brisbane, Queensland, Australia | ||
, Rebecca Alice | born 18 Jul 1868, Norwich, Norfolk | died 16 Jan 1940, 38 Lansdowne Road, Forest Gate, Essex | bur. 22 Jan 1940, Woodgrange Park Cemetery, Manor Park, London | |
, Rebecca Hannah | born Nov 1890, Norwich, Norfolk | died Jun 1969, Norwich, Norfolk | ||
, Rebecca | born Abt 1781, Canterbury, Kent | died Jul 1863, Canterbury, Kent | ||
, Reginald Arthur | born 14 Jun 1907 | died 1976, Dewsbury, West Yorkshire | ||
, Renae | ||||
, Rene | died Y | |||
, Renee | ||||
, Rex | died 4 Nov 1972 | |||
, Rhea | ||||
, Rhonda | ||||
, Ribby | born Abt 1772, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 19 Jan 1772, St. Mary's Church, Whitkirk, Yorkshire | died Bef 1851 | |
, Richard Leonard | born 24 Oct 1909, Tidal Basin, West Ham, Essex | died Jul 1987, Newham, London | ||
, Richard | born 13 Oct 1871, Middlesex, Ontario, Canada | died 19 Feb 1953 | ||
, Richie | born Mar 1903, Bristol, Gloucestershire | died Jun 1960, Weston-Super-Mare, Somerset | ||
, Ricky | ||||
, Rita | ||||
, Robert of Gloucester, Earl | born Abt 1090 | died 1147 | ||
, Robert | born 18 Apr 1918, London, Middlesex, Ontario, Canada | died 17 Nov 2010, St. Marys, Perth County, Ontario, Canada | bur. Friendly Corners, Middlesex County, Ontario, Canada | |
, Robyn | ||||
, Roddie | born 22 Jun 1906, Cape Chin, Lindsay Township, Bruce County, Ontario, Canada | died May 1993, Lions Head, Ontario, Canada | bur. Eastnor Township Cemetery | |
, Rosa Bray | born 7 Aug 1885, Islington, London | |||
, Rosalie | born Abt 1917 | died 1979, USA | ||
, Roscina | born Abt 1856, East Greenwich, London | |||
, Rose Emma | born 20 Aug 1889, Norwich, Norfolk | chr. 9 Sep 1889, St. Matthew's Church, Thorpe next Norwich, Norfolk | died Jun 1978, Thurrock, Essex | |
, Rose May Lester | born 4 Mar 1900, Burnham, Essex | died 17 Feb 1983, Southend-on-Sea, Essex | ||
, Rose | born Abt 1706 | died 29 May 1771, Cley-next-the-Sea, Norfolk | bur. May 1771, St. Margaret's Church, Cley-next-the Sea, Norfolk | |
, Rose | born Abt 1882, Rodborough, Gloucestershire | died Y | ||
, Rose | born Dec 1859, Pimlico, London | died Feb 1941, Camberwell, London | ||
, Rose | died Y | |||
, Rose | born 21 Mar 1894, Wapping, London | chr. 11 Apr 1894 | ||
, Rosemary | ||||
, Rosemary | ||||
, Rosie | born 29 Nov 1898, Carrownamaddy, Donegal, Ireland | died 1981, Creeslough, Letterkenny, Donegal, Ireland | ||
, Roxane | ||||
, Roy | born 29 Jun 1911, Kensington, Victoria, Australia | died 26 Sep 1997, Victoria, Australia | ||
, Roy | born 16 May 1928, Braintree, Essex | died 2007 | ||
, Roy | born 13 May 1927, Tendring, Essex | died 23 May 2012, Harwich, Essex | ||
, Roydhouse | born Sep 1900, St. Neots, Cambridgeshire | died Mar 1958, Bedford, Bedfordshire | ||
, Ruby Celilia | born Abt 1870, New Zealand | died Y | ||
, Ruby | died Y | |||
, Ruby | born 12 Oct 1898, Cape Chin, Lindsay Township, Bruce County, Ontario, Canada | died 9 Apr 1984, Branson Hospital, Toronto, Ontario, Canada | ||
, Rusty | died Aug 1983, Roebourne, Western Australia, Australia | |||
, Ruth H. | born 23 Feb 1909 | died 10 Feb 1999 | ||
, Ruth | born Abt 1850, Corby, Northamptonshire | died Y | ||
, Ruth | ||||
, Ruth | ||||
, Ruth | born Abt 1866, Croxton, Leicestershire | died Y | ||
, Sallie | born Abt 1865, Folkestone, Kent | died Y, Callaway, Missouri, USA | ||
, Sally | born Abt 1867, Walpole St. Andrews, Norfolk | died Y | ||
, Sally | born 2 Sep 1912, 12 Nairne Street, West Ward, Burnley, Lancashire | died 14 Aug 1985, Burnley, Lancashire | ||
, Sam | born Jan 1871, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 28 May 1871, St. James' Church, Seacroft, Yorkshire | died Oct 1902, Seacroft, Whitkirk, Leeds, Yorkshire | bur. 21 Oct 1902, St. James' Churchyard, Seacroft, Yorkshire |
, Sam | ||||
, Sandra | born 29 Mar 1938, Tendring, Essex | died 25 Feb 1978, Grimsby, Lincolnshire | bur. 1978, Immingham, Lincolnshire | |
, Sandy | ||||
, Sandy | ||||
, Sandy | born 16 Jan 1896, Dyers Bay, Ontario, Canada | died 10 Aug 1981, Lion's Head, Bruce, Ontario, Canada | ||
, Sandy | ||||
, Sarah A. | born Abt 1870, Wadhurst, Sussex | died Y | ||
, Sarah A. | died Y | |||
, Sarah Ann | born Abt 1855, Stroud, Gloucestershire | died Y | ||
, Sarah Annie | born Abt 1868, Stepney, Middlesex | died 26 Jun 1919, Hither Green, London | ||
, Sarah | born Abt 1739 | died Jan 1810, Matlaske, Norfolk | bur. 16 Jan 1810, Matlaske, Norfolk | |
, Sarah | born Abt 1789 | died Y | ||
, Sarah | ||||
, Sarah | died Y | |||
, Sarah | born Abt 1831, Hoveton St. John, Norfolk | died Y | ||
, Sarah | born Abt 1812, Southwick, Sussex | died Y | ||
, Sarah | born Abt 1806, Hook Lydiard Tregoze, Wiltshire | died Y | ||
, Sarah | born Abt 1800, England | died Y | ||
, Sarah | born Abt 1791, Bristol, Gloucestershire | |||
, Sarah | born Abt 1760 | died 1844, All Saints' Church, Hereford, Herefordshire | ||
, Sarah | born Abt 1730 | died Y | ||
, Sarah | died Y | |||
, Sarah | died Y | |||
, Sarah | born Abt 1764, London | died Y | ||
, Sarah | ||||
, Sarah | born Abt 1805, Grimsby, Lincolnshire | died 28 Aug 1844, Grimsby, Lincolnshire | ||
, Sarah | born Abt 1825 | died Y | ||
, Sarah | born Abt 1693 | died 1776, Ruckinge, Kent | ||
, Sarah | born Abt 1802, Calverton, Nottinghamshire | died Y | ||
, Sarah | born Abt 1820, Witham, Essex | died Sep 1872, Chelmsford, Essex | ||
, Sarah | born Abt 1810, Sutton at Hone, Kent | died Y | ||
, Sarah | born Abt 1831, Heveningham, Norfolk | died Y | ||
, Sarah | died Y | |||
, Sarah | born Abt 1655, Norfolk | died Y | ||
, Sarah | born Abt 1777 | died Y | ||
, Sarah | born Abt 1799, Sedgley, Staffordshire | died Sep 1864, Dudley, Staffordshire | ||
, Sarah | born 1833 | |||
, Sarah | ||||
, Sarah | ||||
, Sarah | born Abt 1815 | died Y | ||
, Sarah | born Abt 1860, Burbigh, Wiltshire | died Y | ||
, Sarah | born Abt 1793, Bermondsey, Surrey | |||
, Sarah | died Bet 1696 and 1697, Lyneham, Wiltshire | bur. Bet 4 Feb 1696 and 1697, Lyneham, Wiltshire | ||
, Sarah | ||||
, Sarah | born Abt 1825, Dover, Kent | |||
, Sarah | born Abt 1815 | died Bef 1851, London | ||
, Sharon | ||||
, Sharon | ||||
, Sharon | ||||
, Sharyn | ||||
, Sheila | ||||
, Sheila | ||||
, Sheila | ||||
, Shelley | ||||
, Sherie | ||||
, Sherrie | ||||
, Shona | ||||
, Sidney | born 18 Aug 1888, Harrietsham, Kent | chr. 28 Oct 1888, Harrietsham, Kent | died 7 Jul 1955, Joyce Green Hospital, Dartford, Kent | |
, Simone | ||||
, Sis | born Abt 1915, Maidstone, Kent | died 1995, Melbourne, Victoria, Australia | ||
, Slim | born 10 Jul 1909, 57 Kirkland Street, Guelph, Wellington, Ontario, Canada | died 28 Sep 1981, North Vancouver, British Columbia, Canada | bur. 1981, Guelph, Ontario, Canada | |
, Snow | born 21 Aug 1904, Essendon, Melbourne, Victoria, Australia | died 1 Jul 1985, Williamstown, Melbourne, Victoria | ||
, Sonja | ||||
, Sonny | born 26 Oct 1932, Pennsylvania, USA | died 27 Mar 2001, King of Prussia, Montgomery, Pennsylvania, USA | bur. W Conshohocken, Pennsylvania, USA | |
, Sorensson | born 18 May 1847, Hessleberga, Lyngby, Malmöhus, Sweden | chr. 18 May 1847, Hessleberga, Lyngby, Malmöhus, Sweden | died 16 May 1917, Fountain Green, Sanpete, Utah, USA | bur. 22 May 1917, Yorgason Family Cemetery, Fountain Green, Sanpete, Utah, USA |
, Spanner | ||||
, Spence | ||||
, Spooney | ||||
, Stella | ||||
, Stella | born 25 Jul 1902, E. Cleveland, Cuyahoga Co., OH | died 20 Jul 1972, Rocky River, Cuyahoga Co., OH, USA | ||
, Stella | born 27 Sep 1911, Ballina, New South Wales, Australia | |||
, Steph | ||||
, Steph | ||||
, Stephanie | born Abt 1921, Slovenia | died Y | ||
, Steve | ||||
, Straight Haired Kenny | born 12 Apr 1860, Ripley, Bruce, Ontario, Canada | died 11 Apr 1937, Lindsay Township, Bruce County, Ontario, Canada | ||
, Stuart | born 19 Jul 1925, Mackay, Queensland, Australia | died May 1997, Mermaid Beach, Queensland, Australia | ||
, Sue Mary | born Abt 1905, Tennessee, USA | |||
, Sue | ||||
, Sue | ||||
, Sue | born 18 Nov 1912, Hythe, Kent | died 3 Nov 2002, Denham, Buckinghamshire | ||
, Susan A. | born Abt 1843, Briston, Norfolk | died Y | ||
, Susan | ||||
, Susan | born Abt 1585, Swannington, Norwich, Norfolk | died 1616 | bur. 7 May 1616, Swannington, Norwich, Norfolk | |
, Susan | ||||
, Susan | born Abt 1796, Wisbech, Cambridgeshire | died Mar 1856, Cambridge, Cambridgeshire | ||
, Susan | ||||
, Susan | born Abt 1833, Rollesby, Norfolk | died Y | ||
, Susan | born Abt 1641 | died 1666 | ||
, Susan | ||||
, Susan | born Abt 1783, Henley, Oxfordshire | died 18 Dec 1851, London | ||
, Susan | ||||
, Susan | born Abt 1690, Norfolk | died 1756 | ||
, Susan | born Abt 1543, Washbrook, Suffolk | died 2 Oct 1624 | ||
, Susan | died Y | |||
, Susan | died 1698, Catcomb, Wiltshire | bur. 21 Mar 1698, Hilmarton, Wiltshire | ||
, Susanna | died Y | |||
, Susannae | ||||
, Susannah | born Abt 1885, Bekesbourne, Kent | died Y | ||
, Susannah | born Abt 1708, Minstead, Hampshire | died Y | ||
, Susannah | born Abt 1783 | died Mar 1843, St. Mary Bourne, Hampshire | ||
, Susannah | ||||
, Sweetlove | born 7 May 1789, Thanet, Kent | chr. 9 Aug 1789, Saint Lawrence, Thanet, Kent | died 5 Jan 1869, Union Workhouse, Minster, Kent | bur. 10 Jan 1869, Ramsgate, Kent |
, Sylvia | born Abt 1914, England | died Y | ||
, Sylvia | ||||
, Tamar | born Oct 1740, Whitkirk, Leeds, Yorkshire | chr. 12 Oct 1740, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
, Tara | ||||
, Taylor | born 30 Apr 1895, Oxford County, Ontario, Canada | died 5 Aug 1971, Windsor, Essex, Ontario, Canada | ||
, Ted | born 25 Sep 1904, Kent | chr. 25 Sep 1903, St. Luke's Church, Peckham, London | died 1988, Maidstone, Kent | |
, Ted | born 23 Apr 1924, Camberwell, London | died Feb 2002, Hastings and Rother, East Sussex | ||
, Ted | born 23 Jul 1884, Kingston, Surrey | died 20 Nov 1970, Merton, Greater London | ||
, Ted | born 5 Feb 1908, Byron Bay, New South Wales, Australia | died 30 Apr 1957, Byron Bay, New South Wales, Australia | bur. Bangalow, Byron Shire, New South Wales, Australia | |
, Thelma Ellen | died Y | |||
, Thelma Young | born 3 Oct 1901, Idaho, USA | died 10 Sep 1989 | ||
, Thomas Ernest | born 13 Sep 1908, Harwich, Essex | chr. 2 Oct 1908, St. Nicholas, Harwich, Essex | died 13 Jan 1996, Colchester, Essex | |
, Tiddles | born 21 Jan 1926, Lambeth, Surrey | died 1989, Bromley, Kent | ||
, Tillie | born 16 Dec 1924, Iron Bridge, Algoma, Ontario, Canada | died 29 Aug 2001, Key Largo, Monroe, Florida, USA | ||
, Tilly | born 6 Sep 1858, Spanish Fork, Utah, USA | died 12 Oct 1928, Fountain Green, Sanpete, Utah, USA | bur. 15 Oct 1928, Fountain Green Cemetery, Sanpete, Utah, USA | |
, Tobe | born 18 Jun 1913, Gladstone, Ringarooma District, Tasmania, Australia | died 25 Aug 2002, Launceston, Tasmania, Australia | bur. 29 Aug 2002, Launceston, Tasmania, Australia | |
, Toby | born 10 May 1929, Snowflake, Manitoba, Canada | died 30 Nov 1969, Calgary, Alberta, Canada | ||
, Toby | born 1 Apr 1899, Chicago, Cook, Illinois, USA | died Jul 1986, Chicago, Cook, Illinois, USA | ||
, Tod | born 22 Mar 1901, Marrickville, New South Wales, Australia | died 5 Jan 1995 | ||
, Tom | born 13 Sep 1908, Harwich, Essex | chr. 2 Oct 1908, St. Nicholas, Harwich, Essex | died 13 Jan 1996, Colchester, Essex | |
, Tom | ||||
, Tom | born Abt 1854, Wellington, Somerset | died Y | ||
, Tom | born 6 Mar 1914, Tadcaster, Yorkshire | died 13 Mar 1914, Tadcaster, Yorkshire | ||
, Tom | born 28 Feb 1928, Callaway, Missouri, USA | died 7 Nov 1991, Callaway, Missouri, USA | bur. Fulton, Callaway County, Missouri, USA | |
, Tom | born Sep 1902, Birmingham, Warwickshire | died Oldham, Lancashire | ||
, Tommie | born 12 Jan 1900, Currumalka, South Australia | died 23 Sep 1979 | ||
, Tot | born 9 Apr 1866, Tillsonburg, Oxford County, Ontario, Canada | died 1898, Tillsonburg, Oxford County, Ontario, Canada | bur. Tillsonburg Cemetery, Oxford County, Ontario, Canada | |
, Tracey | ||||
, Tracey | ||||
, Tricia | ||||
, Trisha | born Abt 1939, Norwich, Norfolk | died 2006 | ||
, Trixie | died Y | |||
, Trixie | ||||
, Trudy | ||||
, Tubby | ||||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | ||||
, Unknown | ||||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | born Abt 1722, Strathaven, Lanark, Scotland | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Bef 1872 | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | born Abt 1576, Kent | died Y | ||
, Unknown | ||||
, Unknown | ||||
, Unknown | died Bef 1638 | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | ||||
, Unknown | born Abt 1658, Norfolk | died Y | ||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | born Abt 1435 | died Y | ||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y | |||
, Unknown | died Y |
Table of Contents | Surnames | Name List
This website was created 16 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner