Names |
Born |
Christened |
Died |
Buried |
ALLISON, Ernest Leslie | born Abt 1906, Bale, Walsingham, Norfolk | died Y | ||
ALLISON, Florence May | born Abt 1907, Kent | died Y | ||
ALLISON, Henry James | born 15 Apr 1899, Bale, Walsingham, Norfolk | chr. 25 Jun 1899, All Saints' Church, Bale, Norfolk | died 26 Oct 1918, Flanders, Belgium | |
ALLISON, Jacqueline | ||||
ALLISON, John | ||||
ALLISON, Leonard G. | ||||
ALLISON, Mabel May | born 6 May 1896, Bale, Walsingham, Norfolk | chr. 5 Dec 1896, All Saints' Church, Bale, Norfolk | died Y | |
ALLISON, Michael | ||||
ALLISON, Nellie | born Abt 1902, Bale, Walsingham, Norfolk | died Y | ||
ALLISON, Noah Dale | born Dec 1908, Bale, Walsingham, Norfolk | died Mar 1959, North Walsham, Norfolk | ||
ALLISON, Richard | died Y | |||
ALLISON, Sharon | ||||
ALLISON, William George | born 3 Jun 1893, Bale, Walsingham, Norfolk | chr. 6 Aug 1893, All Saints' Church, Bale, Norfolk | died Y | |
ALLISON, William | born Abt 1867, Bale, Walsingham, Norfolk | chr. 8 Dec 1867, All Saints' Church, Bale, Norfolk | died 29 Jan 1955, Bale, Walsingham, Norfolk | |
ALLOTT, Annie | born 15 Mar 1899, Garforth, Leeds, Yorkshire | chr. 23 Feb 1906, Holy Innocents, Thornhill Lees, Yorkshire | died Y | |
ALLSWORTH, Gerald Anthony | born 5 Mar 1933 | died 30 Oct 2002, Aylesbury, Buckinghamshire | ||
ALLWOOD, Annie | born Apr 1880, Micklethwaite, Wetherby, Yorkshire | chr. 28 Apr 1880, St. James' Church, Wetherby, Yorkshire | died Y | |
ALMOND, Mabel | born Abt 1904, East Ardsley, Yorkshire | died Y | ||
ALMOST, Eleanor Louise | born 4 Feb 1933, Tillsonburg, Norfolk, Ontario, Canada | died 5 Nov 1992, London, Middlesex, Ontario, Canada | ||
ALNAK, Adam | ||||
ALNAK, Ewan Douglas | ||||
ALNAK, Sabah | ||||
ALNAK, Scott William | ||||
ALOM, Ann | born Abt 1680, Buckinghamshire | |||
ALP, Louisa Isabella | born 4 Feb 1863, Chatham, Kent | died 1938, Gateshead, Durham | ||
ALP, Susannah | born Abt 1878, Gateshead, Durham | died 1911, Gateshead, Durham | ||
ALSTON, Vivian Orville | born 19 Jul 1912, Otahuhu, New Zealand | died 1 Aug 1979, Melbourne, Victoria, Australia | ||
AMBLER, Abraham | born Abt 1831, Halifax, Yorkshire | died 1890, Leeds, Yorkshire | ||
AMBLER, Constance | born Abt 1909, Knaresborough, Yorkshire | died Y | ||
AMBLER, Herbert | born Abt 1890, Bradford, Yorkshire WR | died Y | ||
AMBLER, Hilda | born Mar 1920, Wharfedale, Yorkshire | died Y | ||
AMBLER, Horace | born Abt 1908, Knaresborough, Yorkshire | died Y | ||
AMBLER, John H. | born 15 Apr 1922, Tadcaster, Yorkshire | died 1 May 2001, Doncaster, South Yorkshire | ||
AMBLER, Joyce | born Dec 1926, Tadcaster, Yorkshire | died Y | ||
AMBLER, Leslie | born Mar 1925, Tadcaster, Yorkshire | died Y | ||
AMBLER, Ralph | born Mar 1895, Stutton, Yorkshire | died Y | ||
AMBLER, William | born Abt 1877, Leeds, Yorkshire | chr. 2 Sep 1877, St. Alban the Martyr's Church, Leeds Yorkshire | died Y, Toronto, Ontario, Canada | |
AMBROSE, Cora Jessie | born Abt 1915, Faversham, Kent | died 2000, Brighton, Sussex | ||
AMBROSE, Florence A. | died Y | |||
AMBROSE, John Robert | ||||
AMBROSE, Lucy | born Abt 1832, Westmill, Hertfordshire | died 1875, Royston, Hertfordshire | ||
AMES, Francis | died Y | |||
AMES, Harriet A. | died Y | |||
AMES, Katherine | born 18 Aug 1906, Eureka, Juab, Utah, USA | died 28 Jan 1984 | bur. Payson City Cemetery. Payson, Utah, USA | |
AMEY, Walter George | born 2 Apr 1883, Poplar, London | chr. 26 Apr 1883, St. Leonard & St. Mary, Bromley, London | died Sep 1961, Colchester, Essex | |
AMICE, , Lady | born Abt 1185 | died 1224-1225 | ||
AMIES, John S. | ||||
AMIES, Jonathan Edward | ||||
AMIS, Adrian Keith | ||||
AMIS, Agnes Alice | born 31 Mar 1909, Great Yarmouth, Norfolk | died 1998, Great Yarmouth, Norfolk | ||
AMIS, Agnes Eliza | born Jun 1852, Norfolk | died Y | ||
AMIS, Alan John | ||||
AMIS, Alfred Edward | born 5 Dec 1885, Great Yarmouth, Norfolk | died 2 Mar 1918, Great Yarmouth, Norfolk | ||
AMIS, Alfred Edward | born Jun 1872, Great Yarmouth, Norfolk | died Y | ||
AMIS, Alfred Henry | born Jun 1910, Great Yarmouth, Norfolk | died Y | ||
AMIS, Alice | born Abt 1880, Great Yarmouth, Norfolk | died Y | ||
AMIS, Amanda Dawn | ||||
AMIS, Amelia Louisa | born Mar 1850, Diss, Norfolk | died Y | ||
AMIS, Andrew Paul | ||||
AMIS, Annalisha Jae | ||||
AMIS, Anthony David | ||||
AMIS, Anthony | ||||
AMIS, Arthur John | born Jun 1872, Great Yarmouth, Norfolk | died Y | ||
AMIS, Arthur | born Abt 1918, Great Yarmouth, Norfolk | died Y | ||
AMIS, Atlanta Aquila | ||||
AMIS, Bruce G. | ||||
AMIS, Charles David | born Sep 1860, Litcham, Norfolk | died Mar 1937, Romford, Essex | ||
AMIS, Charlotte | born Abt 1886, Great Yarmouth, Norfolk | died Y | ||
AMIS, Daisy | born Abt 1894, Great Yarmouth, Norfolk | died Y | ||
AMIS, Debra | ||||
AMIS, Doris Ena | born 20 Dec 1905, Romford, Essex | died Aug 1998, Kington, Herefordshire | ||
AMIS, Dudley Vernon | born 27 Aug 1907, Romford, Essex | died Aug 1989, Worthing, Sussex | ||
AMIS, Edith Clara | born Jun 1864, Diss, Norfolk | died Y | ||
AMIS, Edith Clara | born Abt 1887, Attleborough, Norfolk | died Y | ||
AMIS, Edith | born Abt 1876, Great Yarmouth, Norfolk | died Y | ||
AMIS, Edward | ||||
AMIS, Elizabeth Riseborough | born Mar 1850, Diss, Norfolk | died Y | ||
AMIS, Elizabeth Susan | born Abt 1831 | chr. 6 Nov 1831 | died Y | |
AMIS, Elizabeth | born Abt 1850, Reedham, Norfolk | died Y | ||
AMIS, Elizabeth | born Abt 1635, Norfolk | |||
AMIS, Emily | born Abt 1865, Great Yarmouth, Norfolk | died Y | ||
AMIS, Emma E. | born Abt 1859, Great Yarmouth, Norfolk | died Y | ||
AMIS, Eveline Ada | born Mar 1893, Romford, Essex | died Mar 1893, Romford, Essex | ||
AMIS, Evelyn M. M. | born Abt 1872, Monmouth, Monmouthshire | |||
AMIS, Frank W. T. | born Abt 1877, Wymondham, Norfolk | died Y | ||
AMIS, Frederick | born Abt 1903, Great Yarmouth, Norfolk | died Y | ||
AMIS, Frederick | born Abt 1884, Great Yarmouth, Norfolk | died Y | ||
AMIS, George H. | born Jun 1866, Diss, Norfolk | died Y | ||
AMIS, George | born Abt 1828, Rackheath, Norfolk | chr. 19 Oct 1828, Rackheath, Norfolk | died 1866 | |
AMIS, Gordon Packer | born 25 Feb 1895, Romford, Essex | died Sep 1985, Southend-on-Sea, Essex | ||
AMIS, Hannah Elizabeth | born Jun 1847, Diss, Norfolk | died Y | ||
AMIS, Harriett Bullman | born Abt 1863, Reedham, Norfolk | died Dec 1905, Great Yarmouth, Norfolk | ||
AMIS, Henry Eldred | born 9 Jun 1914, Great Yarmouth, Norfolk | died 1964, Great Yarmouth, Norfolk | ||
AMIS, Henry Leonard | born 13 Mar 1938, Great Yarmouth, Norfolk | died 1989, Caister, Norfolk | ||
AMIS, Henry Thomas | born Mar 1874, Great Yarmouth, Norfolk | died Y | ||
AMIS, Henry | born Abt 1846, Wickham, Norfolk | died Y | ||
AMIS, Herman Charles | born Mar 1894, Romford, Essex | died Jun 1961, Romford, Essex | ||
AMIS, Hugh D. | ||||
AMIS, Jacqueline Ann | ||||
AMIS, James Samuel | born Abt 1829 | chr. 12 Apr 1829 | died Y | |
AMIS, Jarron Leah | ||||
AMIS, Jayne | ||||
AMIS, Jennifer Jean | ||||
AMIS, Jeremiah | born Abt 1832, Caister, Norfolk | died Y | ||
AMIS, Jill Marie | ||||
AMIS, Joan E. | ||||
AMIS, Joanne Elizabeth | ||||
AMIS, John Riseborough | born Abt 1822, Coltishall, Norfolk | chr. 2 Jun 1822 | died Jun 1907, Norfolk | |
AMIS, John Riseborough | born 24 Dec 1847, Reedham, Norfolk | died Y | ||
AMIS, John Riseborough | born Mar 1856, Diss, Norfolk | died Mar 1856, Diss, Norfolk | ||
AMIS, John | born Abt 1889, Great Yarmouth, Norfolk | died Y | ||
AMIS, Joseph Ward | born Abt 1824, Coltishall, Norfolk | chr. 24 Mar 1824 | died Y | |
AMIS, Joseph | born Abt 1857, Reedham, Norfolk | died Y | ||
AMIS, Joyce M. | ||||
AMIS, Kane Tai | ||||
AMIS, Kayleigh Jade | ||||
AMIS, Kim | ||||
AMIS, Leah Jasmine | ||||
AMIS, Louis Hiran | born Sep 1853, Bircham, Norfolk | died Y | ||
AMIS, Lyn Joyce | ||||
AMIS, Marianne | ||||
AMIS, Mark A. | ||||
AMIS, Mary Ann | born Abt 1820, Coltishall, Norfolk | chr. 29 May 1820 | died Y | |
AMIS, Michael | ||||
AMIS, Mitchell Daniel | ||||
AMIS, Muriel Louise | born Sep 1904, Romford, Essex | died Y | ||
AMIS, Muriel Violet | ||||
AMIS, Nelly Florence | born 19 Dec 1900, Great Yarmouth, Norfolk | died 21 Feb 1986, Great Yarmouth, Norfolk | ||
AMIS, Noel D. | ||||
AMIS, Oakley Allen | born Abt 1889, Attleborough, Norfolk | died Y | ||
AMIS, Patrick | ||||
AMIS, Peter S. | ||||
AMIS, Polly | born Abt 1860, Freethorpe, Norfolk | died Y | ||
AMIS, Rachel | ||||
AMIS, Reece Drew | ||||
AMIS, Robert | born Abt 1819, Coltishall, Norfolk | chr. 12 Mar 1819 | died Y | |
AMIS, Robert | born Abt 1855, Freethorpe, Norfolk | died Y | ||
AMIS, Robert | ||||
AMIS, Ronald William | ||||
AMIS, Rose L. | born 6 Nov 1916, Great Yarmouth, Norfolk | died Mar 1980, Portsmouth, Hampshire | ||
AMIS, Sally | ||||
AMIS, Samuel Thomas | born Abt 1836 | chr. 5 Dec 1836 | died Mar 1837 | bur. 28 Mar 1837, Great Hautbois, Norfolk |
AMIS, Samuel Thomas | born Abt 1836, Norfolk | chr. 5 Dec 1836, Norfolk | died 1837 | |
AMIS, Samuel | born Abt 1797, Sloley, Norfolk | died 1875 | bur. 3 Oct 1875, Hautbois Magna, Norfolk | |
AMIS, Samuel | born Abt 1867, Great Yarmouth, Norfolk | died Y | ||
AMIS, Sarah Emily | born Abt 1856, Rackheath, Norfolk | chr. 8 Jun 1856, Rackheath, Norfolk | died Y | |
AMIS, Sarah Jane | born Abt 1870, Great Yarmouth, Norfolk | died Y | ||
AMIS, Sheila | ||||
AMIS, Stanley Eric | born Jun 1896, Romford, Essex | died Sep 1959, Braintree, Essex | ||
AMIS, Stuart Kevin | ||||
AMIS, Susannah Riseborough | born Abt 1834, Knapton, Norfolk | chr. 17 Apr 1834 | died Dec 1908, Norfolk | |
AMIS, Thomas | born Abt 1851, Diss, Norfolk | died Y | ||
AMIS, Violet M. | born Sep 1911, Great Yarmouth, Norfolk | died Y | ||
AMIS, Vivian Winifred | born Abt 1884, Attleborough, Norfolk | died Y | ||
AMIS, Walter James | born Jun 1857, Great Yarmouth, Norfolk | died Y | ||
AMIS, Walter John | born Abt 1859, Diss, Norfolk | died Y | ||
AMIS, Walter John | born Abt 1886, Attleborough, Norfolk | died Y | ||
AMIS, Walter | born Abt 1890, Great Yarmouth, Norfolk | died Y | ||
AMIS, William Samuel | born Abt 1826 | chr. 26 May 1826 | died Y | |
AMIS, William Thomas | born Jun 1846, Shipdham, Norfolk | died Y | ||
AMIS, William | born Abt 1794, Wickmere, Norfolk | died Y | ||
AMIS, William | born Abt 1752, Wickmere, Norfolk | died 1842, Norfolk | ||
AMISS, Gladys Rose | born 4 Feb 1916, Great Yarmouth, Norfolk | died Dec 2000, Great Yarmouth, Norfolk | ||
AMNER, Doris Lilian | born Jun 1901, Sheerness, Kent | died Y | ||
AMNER, Elsie Winifred | born 4 Jan 1904, Sheerness, Kent | died 1971, Chatham, Kent | ||
AMNER, Eric Thomas S. | born 1 Aug 1905, Sheerness, Kent | died Sep 1992, Swale, Kent | ||
AMNER, Ivy Priscilla | born Mar 1899, Sheerness, Kent | died Sep 1900, Sheerness, Kent | ||
AMNER, Thomas William | born Mar 1870, Sheerness, Kent | died Y | ||
AMNER, Violet May | born Jun 1897, Sheerness, Kent | died Y | ||
AMON, Mary Ann | born Abt 1863, Folkestone, Kent | died 1938 | ||
AMOR, Eva Millicent | born 25 Jul 1909, Keighley, West Yorkshire | died Oct 1993, Gloucester, Gloucestershire | ||
AMORY, Frances | born Abt 1816, Rothbury, Northumberland | died Y | ||
AMOS, Alice | born Abt 1874, Gillingham, Kent | died Y | ||
AMOS, Elizabeth Ella | born Abt 1904, Ulmarra, NSW, Australia | died 1988, Port Macquarie, NSW, Australia | ||
AMOS, Elizabeth Mary | born Jun 1880, Drayton Parslow, Buckinghamshire | died Y | ||
AMOS, Ernest William | born Abt 1876, Sutton Bridge Lincolnshire | died 23 Feb 1936, Norfolk | ||
AMOS, Florence Lilian M. | born Abt 1880, Dover, Kent | died Y | ||
AMOS, John | born Abt 1844 | |||
AMOS, Marion | ||||
AMOS, Martha Sarah | born 23 Mar 1889, Folkestone, Kent | chr. 28 Apr 1889, Folkestone, Kent | died 7 Sep 1975, 105, Lower Road, River, Dover, Kent | bur. 11 Sep 1975, Hawkinge, Kent |
AMOS, Ronald S. | ||||
AMOS, William Gascoigne | born Abt 1851, Mursley, Buckinghamshire | died Y | ||
AMOS, William John | born Abt 1884, Drayton Parslow, Buckinghamshire | died Y | ||
AMSHAW, Phoebe | born Abt 1801, Pontefract, Yorkshire | chr. 15 Nov 1801, Pontefract, Yorkshire | died 28 Oct 1884, York, Yorkshire | |
ANCHOR, Charles Edward | born Abt 1857, Portsmouth, Hampshire | died 1919 | ||
ANCHOR, Victor | born Dec 1903, Portsmouth, Hampshire | died Jun 1905, Portsmouth, Hampshire | ||
ANCHOR, William | born Abt 1906, Portsmouth, Hampshire | died Y | ||
ANDERSEN, Martin | ||||
ANDERSEN, Ruby Faye | born Abt 1916, USA | |||
ANDERSEN, Sean Martin | ||||
ANDERSEN, Stacey Ann | ||||
ANDERSON, | ||||
ANDERSON, | ||||
ANDERSON, Alan | ||||
ANDERSON, Arnold Revola | born 19 Jun 1912, Lawton, Woodbury County, Iowa, USA | died 7 Aug 1972, Sioux City, Woodbury, Iowa, USA | bur. Sioux City, Woodbury, Iowa, USA | |
ANDERSON, Charles | born Abt 1879, Logie-Coldstone, Aberdeenshire | died Y | ||
ANDERSON, Clarence Mckenzie Smith | born 12 Nov 1937, Logie-Coldstone, Aberdeenshire | died 12 Sep 2012, New Zealand | ||
ANDERSON, David | born 24 Dec 1913, Laurieston, Stirlingshire, Scotland | died 18 Apr 1998, Falkirk, Stirlingshire, Scotland | ||
ANDERSON, David | died 1940 | |||
ANDERSON, Doreen L. | ||||
ANDERSON, Doreen | ||||
ANDERSON, Edith L. R. | born Sep 1922, West Ham, Essex | died Y | ||
ANDERSON, Elizabeth Kathleen | born Abt 1874, Cam, Kildare, Ireland | died Y | ||
ANDERSON, Elizabeth Mary | born Abt 1861, Bellie, Morayshire, Scotland | died 25 May 1952, Coronation Cottage, Spey Bay, Morayshire, Scotland | ||
ANDERSON, Elizabeth | died Y | |||
ANDERSON, Elsie May | born Abt 1885, Elswick, Newcastle upon Tyne, Northumberland | died 1979 | ||
ANDERSON, Ethel | born 22 Mar 1922, Beaudesert, Queensland, Australia | died 17 Aug 2001, Mater Hospital, Bundaberg, Queensland, Australia | ||
ANDERSON, Ethel | born Oct 1910 | died 18 Apr 2003, Yorkshire | ||
ANDERSON, Ferris | born 11 Nov 1916, Hyrum, Cache, Utah, USA | died 13 Feb 1996, Brigham City, Box Elder, Utah, USA | bur. 17 Feb 1996, Wellsville, Cache, Utah, USA | |
ANDERSON, George | died Y | |||
ANDERSON, Gretchen | born 30 Apr 1904, Lonaconing, Allegany, Maryland, USA | chr. 26 Jun 1904, Lonaconing, Allegany, Maryland, USA | died 10 May 1989, Rock Springs, Sweetwater County, Wyoming, USA | bur. May 1989, Rock Springs, Sweetwater County, Wyoming, USA |
ANDERSON, Henrietta | born 27 Mar 1899, Lake Shore, Utah, USA | died 12 Apr 1977 | bur. Spanish Fork, Utah, USA | |
ANDERSON, Ivy Dorothy | born 20 Dec 1920, Watford, Hertfordshire | died Mar 1997, Watford, Hertfordshire | ||
ANDERSON, Jack | born Mar 1928, West Ham, Essex | died Y | ||
ANDERSON, James Allen | ||||
ANDERSON, James G. | born Mar 1921, West Ham, Essex | died Y | ||
ANDERSON, James William | born Abt 1847, Essendon, Hertfordshire | died 1914, St. Albans, Hertfordshire | ||
ANDERSON, James | born Abt 1870, Sutton, Surrey | died Y | ||
ANDERSON, James | born Abt 1821, Logie-Coldstone, Aberdeenshire | died Y | ||
ANDERSON, James | born Abt 1879, Logie-Coldstone, Aberdeenshire | died 1958 | ||
ANDERSON, Jane Kellas | born 28 Feb 1886, Brankholm Cottage, Logie-Coldstone, Aberdeenshire | died 1968 | ||
ANDERSON, Jane | born Abt 1877, Logie-Coldstone, Aberdeenshire | died Y | ||
ANDERSON, Joan A. | born Mar 1924, West Ham, Essex | died Y | ||
ANDERSON, John McRobert | born 2 Oct 1911, Tarland, Aberdeenshire | died 27 Mar 1968, Vancouver, British Columbia, Canada | ||
ANDERSON, Loraine | born Abt 1923 | died Y | ||
ANDERSON, Mabel E. | ||||
ANDERSON, Mabel Rachel | born 26 Mar 1904, Great Falls, Cascade County, Montana, USA | died 19 Oct 1987, Santa Barbara, Santa Barbara County, California, U | ||
ANDERSON, Margaret Elizabeth | born 27 Oct 1921, Napier, Hawke's Bay, New Zealand | died 11 Nov 2015, Howick, Manukau, Auckland, New Zealand | ||
ANDERSON, Margaret Jane | born Abt 1881, Harray, Orkney, Scotland | died 27 Jun 1923, Aberdeen, Aberdeenshire | ||
ANDERSON, Mary E. | ||||
ANDERSON, Merton George | born Abt 1909 | died Y | ||
ANDERSON, Olive E. | born Mar 1926, West Ham, Essex | died Y | ||
ANDERSON, Oscar | died Y | |||
ANDERSON, Pearl | born 6 May 1909, Springville, Utah, USA | died Y | ||
ANDERSON, Robert | ||||
ANDERSON, Ronald T. P. | ||||
ANDERSON, Samuel George | died 1946 | |||
ANDERSON, Sharon | ||||
ANDERSON, Stanley J. | died Y | |||
ANDERSON, Stella Ann Florence | born Abt 1918 | died Y | ||
ANDERSON, Thomas Edward | born Jun 1897, Hammersmith, London | died Y | ||
ANDERSON, Thomas Keith | born Abt 1911 | died Y | ||
ANDERSON, William | died Y | |||
ANDRADE, Esther | born Dec 1861, Bow, London | died 15 Jul 1909, The Home Hospital, 16 Fitzroy Square, London | ||
ANDREW, Alice Dora | born Sep 1878, Hanley, Staffordshire | died Y | ||
ANDREW, Arthur Frederick | born Sep 1883, Shelton, Staffordshire | died Y | ||
ANDREW, Edrus | born Abt 1635, Rothwell, Yorkshire | chr. 7 May 1635, Rothwell Parish Church, Yorkshire | died Y | |
ANDREW, Elizabeth Jane | ||||
ANDREW, Elizabeth | born Abt 1632, Rothwell, Yorkshire | chr. 2 Sep 1632, Rothwell Parish Church, Yorkshire | died Y | |
ANDREW, Elsie | born 5 Feb 1882, Hope, Staffordshire | died Mar 1883, Stoke upon Trent, Staffordshire | ||
ANDREW, Harold Ambrose | born Jun 1880, Hanley, Staffordshire | died Y | ||
ANDREW, Janet Mary | born Abt 1933, Oxfordshire | died Y | ||
ANDREW, Joshua | born Abt 1844, Worsley, Lancashire | died 1910, Stone, Staffordshire | ||
ANDREW, Kenneth George | ||||
ANDREW, Maria | born Abt 1629, Rothwell, Yorkshire | chr. 4 Oct 1629, Rothwell Parish Church, Yorkshire | died Y | |
ANDREW, Mary Louisa | born Dec 1876, Hanley, Staffordshire | died Y | ||
ANDREW, Mary | born Abt 1658, Hertfordshire | died Y | ||
ANDREW, Mary | born 27 Jan 1787, Friezeland, Yorkshire | died 3 Jul 1849, Glossof, Derbyshire | ||
ANDREW, Rebecca | ||||
ANDREW, Simone | ||||
ANDREW, Thomas | born Abt 1603, Rothwell, Yorkshire | died Y | ||
ANDREW, Thomas | born Abt 1760 | died Y | ||
ANDREW, Vincent Eyre | born Sep 1888, Barlaston, Staffordshire | died Y | ||
ANDREW, William Edward | born Jun 1870, Grindleford Bridge, Derbyshire | died Y | ||
ANDREWS, Albert Henry | born Abt 1872, Little Yorkshire, Wiltshire | |||
ANDREWS, Albert Leonard | ||||
ANDREWS, Alice | born Abt 1771, Hougham, Kent | died Jul 1831, Hougham, Kent | bur. 14 Jul 1831, Hougham, Kent | |
ANDREWS, Anthony Vincent | ||||
ANDREWS, Caroline | ||||
ANDREWS, Charles | died Y | |||
ANDREWS, Charles | born Abt 1899, New Brompton, Kent | died Y | ||
ANDREWS, Charlotte | ||||
ANDREWS, Clive | ||||
ANDREWS, Derek | ||||
ANDREWS, Derek | ||||
ANDREWS, Elizabeth | died Y | |||
ANDREWS, Elspeth Olivia | ||||
ANDREWS, Esther | born Abt 1828, Alkham, Kent | died Y | ||
ANDREWS, Florence Elizabeth | born Abt 1866, Dover, Kent | died Y | ||
ANDREWS, Gertrude May | born Abt 1905, Auckland, New Zealand | died 1980, Manley, NSW, Australia | ||
ANDREWS, Gertrude V. | died Y | |||
ANDREWS, Henry Walter | born 29 Mar 1888, Ridgeway, Smeeth, Kent | died 1947, 2 The Prios, Pound Lane, Kingsnorth, Kent | bur. Kingsnorth Churchyard, Kent | |
ANDREWS, Henry | born Abt 1849 | died Y | ||
ANDREWS, Hubert J. | born Abt 1889, Monmouthshire, Wales | |||
ANDREWS, Joanne Carol | ||||
ANDREWS, John | born Abt 1856, Thorpe, Norwich, Norfolk | died Y | ||
ANDREWS, Kerry-Ann | ||||
ANDREWS, Kevin | ||||
ANDREWS, Kevin | ||||
ANDREWS, Louisa | born Abt 1880, Liddington, Wiltshire | died 1888 | ||
ANDREWS, Marie | ||||
ANDREWS, Mark | ||||
ANDREWS, Mary Jane | born Abt 1875, Wantage, Berkshire | died Y | ||
ANDREWS, Mary Loe | ||||
ANDREWS, Matthew | ||||
ANDREWS, Muriel | ||||
ANDREWS, Olive Hilda May | born 23 May 1917, Grove Cottage, Aspinge, Newington Road, Cheriton, Kent | died 1999, Woking Hospice, Surrey | ||
ANDREWS, Patricia Mary | ||||
ANDREWS, Paul | ||||
ANDREWS, Percy | born Abt 1912, Doncaster, South Yorkshire | died 1955, Doncaster Baptist Church | ||
ANDREWS, Peter James | ||||
ANDREWS, Robert Charles | born 23 Apr 1899, London | died 14 Sep 1969, Essex | ||
ANDREWS, Robert William | born 14 Oct 1876, Baden-Wuerttemberg, Germany | died 26 Dec 1898, Lambeth, London | ||
ANDREWS, Roy Albert | born 2 Sep 1940, Doncaster, South Yorkshire | died Mar 2001, Doncaster, South Yorkshire | ||
ANDREWS, Sarah Ann | born Abt 1877, Stratton St. Margaret, Wiltshire | died Y | ||
ANDREWS, Stuart Ross | ||||
ANDREWS, Tracy Dawn | ||||
ANDREWS, Violet May | born 9 Dec 1905, Avon Lake, Lorain, Ohia, USA | died 1 Nov 1993, Little Rock, Pulaski, Arkansas, USA | ||
ANDREWS, William Charles | ||||
ANDREWS, William | born Abt 1815, Raveningham, Norfolk | died Bef 1881 | ||
ANDREWS, William | born Abt 1859, Bartley, Hampshire | died Bef 1959 | ||
ANDREWS OR GAUNT, Unknown | died Y | |||
ANGELL, Janet R. Lee | born 1934, Utah, USA | |||
ANGELL, Martha Jane | died Y | |||
ANGRAVE-DODMAN, Nicolas Steven Paul | ||||
ANGRAVE-DODMAN, Skye Karren | ||||
ANGUISH, Alfred Charles | born Abt 1870, Wisbech, Cambridgeshire | died 1888, Wisbech, Cambridgeshire | ||
ANGUISH, Eleanor | born Abt 1875, Wisbech, Cambridgeshire | died Y | ||
ANGUISH, Herbert | born Abt 1881, Wisbech, Cambridgeshire | died Y | ||
ANGUISH, Rebecca | born Abt 1877, Wisbech, Cambridgeshire | died 1878, Wisbech, Cambridgeshire | ||
ANGUISH, Richard Edward | born Abt 1868, Wisbech, Cambridgeshire | died 1869, Wisbech, Cambridgeshire | ||
ANGUISH, Richard James | born Abt 1872, Wisbech, Cambridgeshire | died 1873, Wisbech, Cambridgeshire | ||
ANGUISH, Richard James | born Abt 1867, Wisbech, Cambridgeshire | died 1868, Wisbech, Cambridgeshire | ||
ANGUISH, Richard | born Abt 1879, Wisbech, Cambridgeshire | died 1880, Wisbech, Cambridgeshire | ||
ANGUISH, Richard | born Abt 1876, Wisbech, Cambridgeshire | died 1876, Wisbech, Cambridgeshire | ||
ANGUISH, Richard | born Abt 1841, Kessingland, Lowestoft, Suffolk | died 1916, Suffolk |
Table of Contents | Surnames | Name List
This website was created 16 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner