Names |
Born |
Christened |
Died |
Buried |
FARROW, Alice | born Abt 1876, Hevingham, Norfolk | |||
FARROW, Arthur James | born 4 Feb 1928, Sheringham, Norfolk | died 24 Jan 2014, Sheringham, Norfolk | ||
FARROW, Brian D. | ||||
FARROW, Charles | born Abt 1882, Hevingham, Norfolk | |||
FARROW, Charlotte | born Abt 1868, Hevingham, Norfolk | |||
FARROW, Eliza Maud | born Abt 1884, Beeston Regis, Norfolk | died Y | ||
FARROW, Elizabeth M. | born Abt 1876, Little Whelnethan, Suffolk | died Y | ||
FARROW, Elizabeth | born Abt 1889, Sheringham, Norfolk | died 1964, Aylesbury, Buckinghamshire | ||
FARROW, Elizabeth | born Abt 1872, Hevingham, Norfolk | |||
FARROW, Emily Matilda | born Sep 1871, Bradford, Suffolk | died Mar 1939, Bury St. Edmunds, Suffolk | ||
FARROW, Frances | born Abt 1755, Norfolk | died Y | ||
FARROW, Frank | born Abt 1869, Brisbane, Queensland, Australia | died Y | ||
FARROW, George Arthur | born 16 Oct 1902, Great Yarmouth, Norfolk | died Sep 1986, Reading, Berkshire | ||
FARROW, George Thomas | born Dec 1873, Little Whelnethan, Suffolk | died Jun 1937, Walton on Thames, Surrey | ||
FARROW, George | born Abt 1848, Great Whelnethan, Suffolk | died Y | ||
FARROW, George | born Abt 1885, Hevingham, Norfolk | |||
FARROW, Gertrude C. | born Abt 1879, Little Whelnethan, Suffolk | died Y | ||
FARROW, Hannah Mary | born Mar 1881, Saxthorpe, Norfolk | died Sep 1943, North Walsham, Norfolk | ||
FARROW, Herbert | born Abt 1885, Suffolk | died Y | ||
FARROW, Jack Brian | born 13 May 1993, Whitechapel, London | died 12 Apr 1997, Brighton, East Sussex | ||
FARROW, James | born Abt 1787, Thurlton, Norfolk | chr. 7 Jan 1787, Thurlton, Norfolk | died Y | |
FARROW, James | born Abt 1866, Hevingham, Norfolk | |||
FARROW, Jane | born 17 Aug 1847, Bishop Wilton, Yorkshire | died 25 Dec 1927, South Milford, Yorkshire | ||
FARROW, John William | born Abt 1872, Knapton, Norfolk | died 1895, Norfolk | ||
FARROW, Jonathan | born Abt 1755, Thurlton, Norfolk | chr. 21 Oct 1755, Thurlton, Norfolk | died 7 Feb 1810, Thurlton, Norfolk | bur. 13 Feb 1810, Thurlton, Norfolk |
FARROW, Jonathan | born Abt 1728 | died Jul 1768, Thurlton, Norfolk | bur. 18 Jul 1768, Thurlton, Norfolk | |
FARROW, Joseph | born Abt 1782, Swanton Abbott, Norfolk | chr. 3 Mar 1782, Swanton Abbott, Norfolk | died 1866, Coltishall, Norfolk | |
FARROW, Mary | born Abt 1869, Hevingham, Norfolk | |||
FARROW, Patricia A. | born Dec 1942, Reading, Berkshire | died Y | ||
FARROW, Phyllis Joan | born 6 Dec 1927, Great Yarmouth, Norfolk | died 28 Mar 1983, Great Yarmouth, Norfolk | ||
FARROW, Robert | born Abt 1815, Horstead Cum Staninghall, Norfolk | died 1873, Hull, Yorkshire | ||
FARROW, Robert | born Abt 1834, Hevingham, Norfolk | |||
FARROW, Robert | born Abt 1873, Hevingham, Norfolk | |||
FARROW, Sam | ||||
FARROW, Samuel David | ||||
FARROW, Sarah | born Abt 1870, Hevingham, Norfolk | |||
FARROW, Sheila M. | born Sep 1947, Reading, Berkshire | died Y | ||
FARROW, Walter James | born Abt 1845, Claxton, Norfolk | died Y | ||
FARROW, Walter James | born Sep 1878, Great Yarmouth, Norfolk | died Dec 1903, Great Yarmouth, Norfolk | ||
FARROW, Walter James | born Abt 1907, Great Yarmouth, Norfolk | died Y | ||
FARROW, William John | born Jun 1900, Great Yarmouth, Norfolk | died Y | ||
FARROW, William Thomas | born 19 Aug 1880, Great Yarmouth, Norfolk | died 30 May 1961, Great Yarmouth, Norfolk | ||
FARROW, William | born Abt 1895, Bessingham, Norfolk | died Y | ||
FARROW, William | born Abt 1879, Hevingham, Norfolk | |||
FARTHING, Catherine A. | born Abt 1922, Wallsend, Northumberland | died Y | ||
FARWELL, Angela | ||||
FARWELL, Brian A. | ||||
FARWELL, Denise | ||||
FARWELL, Dennis | born 19 Jan 1932, Portsmouth, Hampshire | died Jan 1986, Hampshire | ||
FARWELL, Janet A. | ||||
FASENFELT, John | ||||
FASENFELT, Michelle | ||||
FASENFELT, Unknown | ||||
FASEY, John | born Abt 1849, Sedgley, Staffordshire | died Y | ||
FASEY, Lizzie | born Abt 1879, Stockton-on-Tees, Durham | died Y | ||
FASSBENDER, Adele Elfriede Gertraud | born 4 May 1875, Dortmund, Nordrhein-Westfalen | |||
FASSBENDER, Arthur | born Dortmund, Nordrhein-Westfalen | |||
FASSBENDER, Hermann | born 17 Nov 1837, Mülheim an der Ruhr, Nordrhein-Westfalen | chr. 24 Dec 1837, Mülheim an der Ruhr, Nordrhein-Westfalen | died 6 Mar 1909, Mülheim an der Ruhr, Nordrhein-Westfalen | |
FASTRICH, Georg | born 5 May 1844, Mülheim an der Ruhr, Nordrhein-Westfalen | |||
FATHERS, Irene Winifred | born Mar 1915, Nuneaton, Warwickshire | died 1988, Oxford, Oxfordshire | ||
FATHERS, Thomas Henry | born 2 Feb 1921, Oxford, Oxfordshire | died Dec 1997, West Oxfordshire | ||
FATHERS, Thomas Joseph | born Mar 1892, Kiddington, Oxfordshire | died Dec 1936, Oxford, Oxfordshire | ||
FAUCETT, Elizabeth | born Abt 1811, Kent | died Abt 1846, Maidstone, Kent | ||
FAUCETT, James Alan | born 17 Apr 1937, Los Angeles, Los Angeles, California, USA | died 26 Oct 1982, San Diego, California, USA | bur. Oct 1982, El Camino Memorial Park San Diego California USA | |
FAUCETT, Martha Elaine | born 21 Sep 1935, Hawthorne, Los Angelas, California, USA | died 24 Feb 2011, Orange, Orange, California, USA | bur. 2 Mar 2011, Fairhaven Memorial Park, Orange, California, USA | |
FAUCETT, Robert Lund | born 2 Apr 1900, Chicago, Cook County, Illinois, USA | died 30 Jun 1985, Orange, Orange, California, USA | bur. 8 Jul 1985, Riverside, Riverside County, California, USA | |
FAULKINGHAM, Eliza Ann | born 24 Oct 1906, Howden, Yorkshire | died 17 May 1979, 8 Market Place, Thorne, Yorkshire | ||
FAULKNER, Drift | born 13 Mar 1949, Soda Springs, Caribou, Idaho, USA | died 6 Apr 2007, Cane Beds, Mohave, Arizona, USA | bur. 13 Apr 2007, Utah Veteran's Memorial Park, Bluffdale, USA | |
FAULKNER, Edmund Roy | born 5 Jul 1914 | died 4 Aug 1970, Pocatello, Bannock, Idaho, USA | bur. 7 Aug 1970, Chesterfield, Caribou, Idaho, USA | |
FAULKNER, Frank Lynn | born 13 Jan 1937, Fort Hall, Bingham, Idaho, USA | died 4 Jul 2015, Chandler, Maricopa, Arizona, USA | bur. 25 Jul 2015, Chesterfield, Caribou, Idaho, USA | |
FAULKNER, Kim | born 16 Jun 1952, Soda Springs, Caribou, Idaho, USA | died 22 Aug 1970 | ||
FAULKNER, Leslie James | born 14 May 1913, Waratah, Tasmania, Australia | died 16 Jan 1984, Wattle Grove, Tasmania, Australia | bur. 18 Jan 1984, Burnie, Tasmania, Australia | |
FAULKNER, Margaret Elizabeth Mary | born 2 Aug 1934, Devonport, Tasmania, Australia | died 1 Feb 2013, Hobart, Tasmania, Australia | ||
FAULKNER, Roy A. | born 11 Jan 1935, Pocatello, Idaho, USA | died 27 Mar 1935, Pocatello, Idaho, USA | bur. 29 Mar 1935, Chesterfield, Caribou, Idaho, USA | |
FAULKNER, William Henry Oman | born Abt 1874, Ballan, Victoria, Australia | died Y | ||
FAWCETT, Elizabeth | ||||
FAWCETT, Ernest | born Abt 1893, Birstall, Yorkshire | died Y | ||
FAWCETT, Hilary | ||||
FAWCETT, Maria | born 11 Mar 1886, Bradford, Yorkshire WR | died 14 Mar 1968, Adelaide, South Australia | ||
FAWCETT, Mary Jane | born 13 Feb 1883, Etherley, Bishop Auckland, Co Durham | died 29 Apr 1942, Toft Hill, Bishop Auckland, Co Durham | ||
FAWDRY, Mary | born Abt 1823, Hailey, Oxfordshire | died Y | ||
FAWKES, Jonathan Paul | ||||
FAWKES, Raymond John | ||||
FAWKES, Suzanne | ||||
FAWN, Lily May | born 24 Aug 1884, Norwich, Norfolk | died 1972 | ||
FAWTHROP, Florence | born Jun 1870, Bradford, Yorkshire WR | died Y | ||
FAWTHROP, Willie | born Abt 1894, Brighouse, Yorkshire | died 28 Nov 1964, Yorkshire | ||
FAYLE-PARR, Liam Jules M. | ||||
FAYLE-PARR, Oliver | ||||
FEAR, Ernest James | born Dec 1902, Cheltenham, Gloucestershire | died Y | ||
FEAR, Heather A. | ||||
FEAR, Mary I. | ||||
FEARN, Mary Hannah | born Abt 1863, Cawood, Yorkshire | died Y | ||
FEARNE, James William | ||||
FEARNLEY, Alice | born Abt 1863, Thornhill, Dewsbury, West Yorkshire | chr. 26 Apr 1863, St. Michael & All Angels, Thornhill, Dewsbury, West Yorkshire | died May 1933, Thornhill Edge, West Yorkshire | bur. 30 May 1933, St. Michael & All Angels, Thornhill, Dewsbury, West Yorkshire |
FEARNLEY, Edith | died Y | |||
FEARNLEY, Elizabeth | born Abt 1861, Thornhill, Dewsbury, West Yorkshire | died Y | ||
FEARNS, Lucy M. | born 21 May 1910, Mansfield, Nottinghamshire | died Jan 2003, Peterborough, Northamptonshire | ||
FEARNSIDES, Hannah | born Abt 1824, Low Moor, Yorkshire | died Y | ||
FEASTER, Ethel Ann | born 2 Mar 1896, Beaver Crossing, Seward, Nebraska, USA | died 19 Apr 1977, Clarkston, Asotin, Washington, USA | ||
FEATHERSTONE, Alfred George | born 27 Feb 1904, Stepney, London | died 23 Mar 1923, Whitechapel, London | ||
FEATHERSTONE, Alfred | born 16 Dec 1881, Bermondsey, London | died 28 Dec 1918, Flanders, Belgium | bur. Kortrijk, West Flanders (West-Vlaanderen), Belgium | |
FEATHERSTONE, Alice | born Abt 1870, Horsmonden, Kent | died Y | ||
FEATHERSTONE, Cornelia | born Abt 1836, Brenchley, Kent | chr. 12 Jun 1836, Brenchley, Kent | died 1914, Maidstone, Kent | |
FEATHERSTONE, Daisy May F. | born Abt 1887, Brenchley, Kent | died Y | ||
FEATHERSTONE, Elizabeth | born 3 Nov 1908, 11 Periwinkle Street, Ratcliff, London | died 4 Feb 1998, Stepney, London | ||
FEATHERSTONE, Ellen | born 22 Mar 1914, Stepney, London | died Dec 1914, Stepney, London | ||
FEATHERSTONE, Frances Mary | born 6 Oct 1910, Stepney, London | died Jan 1914, Stepney, London | ||
FEATHERSTONE, George | born Abt 1828, Brenchley, Kent | chr. 20 Jan 1828, Brenchley, Kent | died 1889, Brenchley, Kent | |
FEATHERSTONE, Harry Charles | born 18 Feb 1912, 196 Rhodeswell Road, Limehouse, London | chr. 13 Mar 1912, Ratcliff, London | died 1978, Barking, Essex | |
FEATHERSTONE, James Goldstone | born 25 Dec 1906, Ratcliff, London | chr. 13 Jan 1907, Ratcliff, London | died 23 May 1975, Prittlewell, Southend-on-Sea, Essex | |
FEATHERSTONE, Jane Gott | born 24 Dec 1880, Batley Carr, Dewsbury, Yorkshire | died 4 Sep 1946, 20, Blenheim Terrace, Field Hill, Batley, Yorkshire | bur. 7 Sep 1946 | |
FEATHERSTONE, Margaret | born 22 Mar 1914, 21 Parnham Street, Limehouse, London | died 19 Dec 1973, Limehouse, London | ||
FEATHERSTONE, May | born 28 Feb 1918, Barnsley, Yorkshire WR | died 10 Jan 2010 | ||
FEATHERSTONE, Robert Arthur | born 30 Aug 1886, MEOT, London | chr. 24 Sep 1886, St. Luke, Mile End, London | died 30 May 1936, Stepney, London | bur. 5 Jun 1936, East London Cemetery, Plaistow, Essex |
FEATHERSTONE, Thomas | born 19 Aug 1916, Stepney, London | died 26 Jul 1917, 21 Parnham Street, Limehouse, London | ||
FEATON, Margaret E. | ||||
FEAVER, Albert Victor | born Abt 1898, Sydenham, Kent | died 1952 | ||
FEAVER, Rosann | born 12 Feb 1906, Lithgow, New South Wales, Australia | died 6 Feb 1994, Cranbourne, Victoria, Australia | ||
FEAVER, William | born 17 Jul 1877, Wellington, New Zealand | died 18 May 1966, Frankston, Victoria, Australia | ||
FEES, Laura May | born 24 Nov 1911, Kern County, California, USA | died 14 Oct 2007, Hollister, San Benito, California, USA | ||
FEEST, Raymond | born Abt 1849, Brighton, Sussex | died Dec 1915, Wallingford, Berkshire | ||
FEETENBY, Audrey | born 23 May 1929, Northallerton, Yorkshire | died Jul 2004, Northallerton, Yorkshire | ||
FEETENBY, John Douglas | born 10 Aug 1926, Northallerton, Yorkshire | died Feb 1993, Northallerton, Yorkshire | ||
FEETENBY, Thomas William | born 10 Jun 1922, Northallerton, Yorkshire | died 11 Jul 1987, Northamptonshire | ||
FEETENBY, Thomas | born 12 Jan 1871, Romanby, Northallerton, Yorkshire | chr. 14 Feb 1871, Northallerton, Yorkshire | died 19 Jul 1948, Northallerton, Yorkshire | |
FEETENBY, Tot | born 10 Jun 1922, Northallerton, Yorkshire | died 11 Jul 1987, Northamptonshire | ||
FEETHAM, Amos | born Jun 1846, Halton, Hunslet, Yorkshire | chr. 4 Jul 1847, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
FEETHAM, Benjamin | born 15 Apr 1771, Hunslet, Leeds, Yorkshire | chr. 22 May 1771, St. Peter's Church, Leeds, Yorkshire | died Y | |
FEETHAM, Benjamin | born Abt 1794, Whitkirk, Leeds, Yorkshire | chr. 20 Apr 1794, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
FEETHAM, Caroline | born Jun 1839, Seacroft, Whitkirk, Leeds, Yorkshire | chr. Sep 1839, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Jan 1878, Leeds, Yorkshire | |
FEETHAM, Elizabeth | born Mar 1856, Halton, Hunslet, Yorkshire | chr. 21 Dec 1856, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
FEETHAM, Hannah | born Abt 1798, Whitkirk, Leeds, Yorkshire | chr. 3 Sep 1798, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
FEETHAM, Jesse | born Mar 1841, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 30 May 1841, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Jan 1856, Halton, Hunslet, Yorkshire | bur. 6 Jan 1856, St. Mary's Churchyard, Whitkirk, Leeds, Yorkshire |
FEETHAM, Robert | born Abt 1808, Seacroft, Whitkirk, Leeds, Yorkshire | chr. 28 Feb 1808, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Y | |
FEETHAM, Sarah Ann | born Sep 1848, Halton, Hunslet, Yorkshire | chr. 30 May 1852, St. Mary's Church, Whitkirk, Leeds, Yorkshire | died Apr 1878, Leeds, Yorkshire | |
FEGAN, Rhoda Ann | born 7 Mar 1932, Portsmouth, Hampshire | died 1997, 2 Furnston Grove Southbourne Emsworth, Hampshire | ||
FELDTMAN, Orval Myron | born 3 Jun 1911, Vale, Malheur, Oregon, USA | died 2 May 1995, Twin Falls, Twin Falls, Idaho, USA | bur. Weiser, Washington, Idaho, USA | |
FELDWICK, Henry | died Y | |||
FELGATE, Donald O. | born Sep 1924, Edmonton, London | died Y | ||
FELGATE, Geoffrey S. | ||||
FELGATE, Gillian A. | ||||
FELL, Ethelwynne | born 12 Dec 1894, Flookburgh, Lancashire | died 1971, Bradford, Yorkshire WR | ||
FELL, Mary Ellen | born Abt 1869, Northowram, Yorkshire | died 1941, Halifax, Yorkshire | ||
FELL, William Charles | died 3 Jan 1976 | |||
FELSTEAD, Harriet Gaul Nee | born 12 Dec 1885, Smallburgh, Norfolk | died Jun 1940, Norwich Outer, Norfolk | ||
FEND, Elisabeth | died Y | |||
FENDER, Valerie Irene | born 30 Jul 1910, Swansea, Glamorgan, Wales | died Dec 1996, Swansea, Glamorgan, Wales | ||
FENIMORE, Unknown | died Y | |||
FENN, Bessie Margaret | born Jun 1897, Norwich, Norfolk | died Y | ||
FENN, Edmund | died Y | |||
FENN, George | born Abt 1866, Norwich, Norfolk | died Y | ||
FENN, Louisa Mary | born Abt 1864, Malling, Kent | died Y | ||
FENN, Mary | born Abt 1800, Essex | died Aft 1841 | ||
FENN, Rachel E. | ||||
FENNELL, Frances Ann | born Oct 1868, New Wortley, Kirkstall, Yorkshire | died Y | ||
FENNER, Caroline | born Abt 1819, Clare, Suffolk | died Y | ||
FENNER, Eliza | born Abt 1832, Clare, Suffolk | died Y | ||
FENNER, James | born Abt 1790, Clare, Suffolk | died Y | ||
FENNER, John | born Abt 1833, Clare, Suffolk | chr. 5 Apr 1833, Clare, Suffolk | died Y | |
FENNER, Lucy Elizabeth Fitch | born Abt 1823, Clare, Suffolk | chr. 10 Jun 1823, Clare, Suffolk | died Y | |
FENNER, Sophia Gardiner | born Abt 1825, Clare, Suffolk | chr. 27 Jan 1825, Clare, Suffolk | died Y | |
FENNER, William Lyle | born Abt 1827, Clare, Suffolk | chr. 15 May 1827, Clare, Suffolk | died Y | |
FENNETT, Elizabeth | born 27 Feb 1886, Spitalfields, Bethnal Green, London | chr. 4 Apr 1886, St. Mary, Whitechapel, London | ||
FENSOM, Joyce Elizabeth | ||||
FENTON, Abramus | born Abt 1654, Leeds, Yorkshire | died Y | ||
FENTON, George | born Abt 1620, Leeds, Yorkshire | died Y | ||
FENTON, Joseph Edward John | born 12 May 1924, Porthcawl, Glamorgan, Wales | died 23 Aug 2002, Nedlands, Western Australia | ||
FENTON, Sarah | born Abt 1870, Thornhill, Dewsbury, West Yorkshire | died 21 Feb 1951, Leeds, Yorkshire | ||
FENTON, Thomas Leslie | born 21 Aug 1917, Selby, Leeds, Yorkshire | died Dec 1984, Basingstoke, Hampshire | ||
FENWICK, Henrietta J. | born 6 Oct 1846, Heckley House, Alnwick, Northumberland | died 26 Aug 1921, Union Workhouse Hospital, Gateshead, Durham | ||
FENWICK, James | born Abt 1690 | died 1759 | ||
FENWICKE, Edward | born Abt 1801, Alnwick, Northumberland | died Sep 1851, Alnwick, Northumberland | ||
FENWICKE, James | born 15 Oct 1759, Longframlington, Northumberland | died 3 Feb 1837, Longwitton, Northumberland | ||
FENWICKE, Jane | born 22 Sep 1805, Longframlington, Northumberland | died 5 Dec 1835, Ross, Herefordshire | ||
FENWICKE, John Manners | born 16 May 1796, Longframlington, Northumberland | died 8 Feb 1852, Gallowhill, Northumberland | ||
FENWICKE, John MD | born 5 Mar 1722, Morpeth, Northumberland | died 23 Dec 1783 | ||
FENWICKE, Manners | born 24 Jul 1808, Longframlington, Northumberland | died Mar 1872, St. Pancras, London | ||
FENWICKE, Margaret | born Abt 1750 | died 1832 | ||
FENWICKE, Thomas | born Abt 1806, Longframlington, Northumberland | died 7 May 1825 | ||
FERA, Michelle Lee | ||||
FERDINANDO, Susannah Harriet | born 14 Nov 1880, Bethnal Green, London | chr. 23 Nov 1881, St. John's Church, Bethnal Green, London | died 24 Feb 1949, Epping, Essex | |
FERGUSON, Ammon Simmons | born 1 Jan 1892, Lake Shore, Utah, USA | died 5 Feb 1959 | bur. Spanish Fork, Utah, USA | |
FERGUSON, Brian | died Y | |||
FERGUSON, Cynthia Lee | born 31 Jan 1950, Rock Springs, Sweetwater County, Wyoming, USA | died 1 Feb 1950, Rock Springs, Sweetwater County, Wyoming, USA | bur. Feb 1950, Rock Springs, Sweetwater County, Wyoming, USA | |
FERGUSON, Fay | born Abt 1925, Quebec, Ontario, Canada | died 2013, Quebec, Ontario, Canada | ||
FERGUSON, Gary | ||||
FERGUSON, Jaqueline | ||||
FERGUSON, Jessie Irene | born 15 Dec 1910, Durham, Ontario, Canada | died 27 Nov 1990, Port Perry, Ontario, Canada | ||
FERGUSON, Kathleen | born 6 Aug 1928, Nova Scotia, Canada | died 11 Nov 2013, New Brunswick, Canada | bur. Dartmouth, Halifax County, Nova Scotia, Canada | |
FERGUSON, Mary | born Abt 1886, Bow, Essex | died Y | ||
FERGUSON, Robert Lee | born 17 Feb 1916, Wyoming, USA | died Mar 1985, Rock Springs, Sweetwater County, Wyoming, USA | bur. Mar 1985, Rock Springs, Sweetwater County, Wyoming, USA | |
FERGUSON, Robert Lee | born 24 Apr 1945, Rock Springs, Sweetwater County, Wyoming, USA | died 29 Oct 1991 | bur. Oct 1991, Rock Springs, Sweetwater County, Wyoming, USA | |
FERGUSON, Stephen | ||||
FERGUSON, Stuart | born Abt 1917, USA | died 11 May 1931, USA | bur. May 1931, Rock Springs, Sweetwater County, Wyoming, USA | |
FERGUSON, Temiel Lyndell | ||||
FERGUSON, Walter | born Abt 1898, Wyoming, USA | |||
FERGUSON, Wanda Leah | born 3 Aug 1919, Rock Springs, Sweetwater County, Wyoming, USA | died 2 Feb 1991, Los Angeles County, California, USA | ||
FERRANDO, Nastale Maurizio | born 25 Dec 1874, Borgofranco d'Ivrea, Torino, Piemonte, Italy | died 22 Mar 1924, Salt Lake City, Salt Lake, Utah, USA | bur. 28 Mar 1924, Eureka, Juab, Utah, USA | |
FERRANDO, Stella Frances | born 24 Jul 1899, Tacoma, Pierce, Washington, USA | died 15 Mar 1978, Provo, Utah, USA | bur. 18 Mar 1978, Santaquin, Utah, USA | |
FERRINGTON, Beatrice Mary | born Mar 1871, Islington, London | died Apr 1902, West Ham, Essex | ||
FERRIS, Alfred Rogers | born Abt 1864, Faversham, Kent | died 1951, Daventry, Northamptonshire | ||
FERRIS, Anne Judith | born 12 Apr 1942, Bundaberg, Bundaberg Region, Queensland, Australia | died 8 Nov 2008, Bundaberg, Bundaberg Region, Queensland, Australia | bur. Bundaberg, Bundaberg Region, Queensland, Australia | |
FERRIS, Catherine | born Abt 1893, Queensland, Australia | died 1895, Queensland, Australia | ||
FERRIS, Clara Louise | born Abt 1892, Folkstone, Kent | |||
FERRIS, Clarence Henry | born Abt 1897, Folkstone, Kent | |||
FERRIS, Clarice Irene | born 28 Nov 1905, Bundaberg, Queensland, Australia | |||
FERRIS, Delia Elizabeth | born 13 Sep 1921, Bundaberg, Bundaberg Region, Queensland, Australia | died 4 Dec 2004, Bundaberg, Bundaberg Region, Queensland, Australia | ||
FERRIS, Dorothy May | born 3 May 1895, Bundaberg, Queensland, Australia | died 8 Nov 1965, Canberra, Australian Capital Territory, Australia | ||
FERRIS, Edmund Henry | born 20 Mar 1902, Queensland, Australia | died 1971, Brisbane Queensland Australia | ||
FERRIS, Eileen Catherine | born 26 Jul 1900, Queensland, Australia | died 10 Jan 1985, Brisbane, Queensland, Australia | ||
FERRIS, Elizabeth Adams | born Sep 1886, Highworth, Swindon, Wiltshire | died Sep 1886, Highworth, Swindon, Wiltshire | ||
FERRIS, Elizabeth Bridine | born 18 Nov 1891, Queensland, Australia | died 21 Nov 1975, Mareeba, Queensland, Australia | ||
FERRIS, Elizabeth Joan | born 6 Jun 1928, Bundaberg, Bundaberg Region, Queensland, Australia | died 31 Dec 1994, Bundaberg, Bundaberg Region, Queensland, Australia | bur. Bundaberg, Bundaberg Region, Queensland, Australia | |
FERRIS, Ethel Violet | born Abt 1893, Folkstone, Kent | |||
FERRIS, Eugene David | born 5 May 1915, Bundaberg, Bundaberg Region, Queensland, Australia | died 3 Sep 1975, Brisbane, Queensland, Australia | ||
FERRIS, Eugene Patrick | born 20 Oct 1896, Bundaberg, Queensland, Australia | died 8 Mar 1977, Sydney, New South Wales, Australia | bur. Mar 1977, Matraville, Randwick City, New South Wales, Australia | |
FERRIS, Eugene | born 25 Feb 1865, Barrow, Tralee, Kerry, Ireland | died 9 Jun 1933, Bundaberg, Queensland, Australia | bur. Bundaberg, Bundaberg Region, Queensland, Australia | |
FERRIS, Eugene | born 7 Jun 1934, Bundaberg, Bundaberg Region, Queensland, Australia | died 2007, Bundaberg, Bundaberg Region, Queensland, Australia | ||
FERRIS, Eva Gladys | born Abt 1898, Folkstone, Kent | |||
FERRIS, Gloria Mary | born 31 Mar 1927, Bundaberg, Bundaberg Region, Queensland, Australia | died 22 Nov 1982, New South Wales, Australia | ||
FERRIS, Harold James | born Abt 1888, Folkstone, Kent | |||
FERRIS, Herbert Walter | born Abt 1889, Folkstone, Kent | |||
FERRIS, Hilda Lillian | born Abt 1890, Folkstone, Kent | |||
FERRIS, Jan | born Abt 1943, Bundaberg, Bundaberg Region, Queensland, Australia | died 2019, Perth, Western Australia | ||
FERRIS, John | died Y | |||
FERRIS, Josephine | born 17 Oct 1939, Bundaberg, Bundaberg Region, Queensland, Australia | died 17 Oct 1939, Bundaberg, Bundaberg Region, Queensland, Australia | ||
FERRIS, Kylie | ||||
FERRIS, Mary Ellen | born 25 Jun 1886, Bundaberg, Queensland, Australia | died 13 Sep 1960, Townsville, Queensland, Australia | ||
FERRIS, Mary | born 5 Apr 1917, Bundaberg, Queensland, Australia | died 19 Sep 2007, Caloundra, Queensland, Australia | ||
FERRIS, Mildred | born Abt 1894, Folkstone, Kent | |||
FERRIS, Noreen Margaret | born Abt 1931, Bundaberg, Bundaberg Region, Queensland, Australia | died 14 Aug 2007, Brisbane, Queensland, Australia | ||
FERRIS, Patricia | born 7 Mar 1930, Bundaberg, Bundaberg Region, Queensland, Australia | died 11 Feb 1991, Sydney, New South Wales, Australia | bur. Matraville, Randwick City, New South Wales, Australia | |
FERRIS, Stephen Thomas | born 29 Oct 1889, Bundaberg, Queensland, Australia | died 15 Nov 1940, Brisbane Queensland Australia | ||
FERRIS, William Alfred T. | born Abt 1887, Folkstone, Kent | |||
FERRIS, William James | born 23 Oct 1887, Bundaberg, Bundaberg Region, Queensland, Australia | died 20 Jun 1970, Brisbane, Queensland, Australia | ||
FERRY, | ||||
FERRY, Ann | born Abt 1877, Derryreel, Cross Roads, County Donegal | |||
FERRY, Annie | born 16 Mar 1915, Murroe, Donegal, Ireland | |||
FERRY, Bernard | born Abt 1872, Murroe, Donegal, Ireland | |||
FERRY, Bridget E. | born Abt 1903, Donegal, Ireland | |||
FERRY, Catherine | born Abt 1909, Donegal, Ireland | |||
FERRY, Hannagh | born Abt 1907, Donegal, Ireland | died 2002 | ||
FERRY, Margaret | born Abt 1910 | |||
FERRY, Nellie Ferry | born 1 Jun 1902, Dunfanaghy, Donegal, Ireland | died 26 May 1993 | ||
FERRY, William J. | ||||
FESENKO, Alexander B. | ||||
FESENKO, George D. | ||||
FESENKO, Veronica J. | ||||
FEVER, Albert Victor | born Abt 1898, Sydenham, Kent | died 1952 | ||
FEVER, Alfred | born Abt 1879, West Melbourne, Victoria, Australia | died Y | ||
FEVER, Alfred | born Abt 1840, Staplehurst, Kent | died Y | ||
FEVER, Caroline | born 1868, Marden, Kent | died 1868, Marden, Kent | ||
FEVER, Edward | born Abt 1817, Benenden, Kent | died 26 Sep 1898, Mile Bush, Marden, Kent | ||
FEVER, Edward | born Abt 1838, Staplehurst, Kent | died Y | ||
FEVER, Ellen Caroline | born Jun 1855, East Peckham, Kent | died Y | ||
FEVER, Emily | born Abt 1875, Staplehurst, Kent | died Y | ||
FEVER, Florence | born Abt 1894 | died Y | ||
FEVER, Frederick | born Abt 1895 | died Y | ||
FEVER, Frederick | born Abt 1870, Marden, Kent | died Y | ||
FEVER, George | born Abt 1877, Marden, Kent | died Y | ||
FEVER, Harriet | born Abt 1860, East Peckham, Kent | died Y | ||
